
Khyiris Tonga
DL
#95
Experience: 3 years
Height: 6-4
Age: 27
Weight: 338 lbs
College: BYU
2023 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 28 - 34 | ||||||||||||||
3 | Chargers | L 24 - 28 | ||||||||||||||
4 | @Panthers | W 21 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 15 | 2 | 10 | 14 | 24 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Minnesota Vikings | 11 | 2 | 12 | 16 | 28 | 10 | 0.5 | 0 | 4 | 0 | ||||||
2023 | Minnesota Vikings | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 27 | 4 | 22 | 31 | 53 | 20 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Khyiris Tonga, whose first name is pronounced KYE-ris, signs to Minnesota's active roster after spending time on the Atlanta Falcons practice squad. The West Valley, Utah, native was an original seventh-round (250th overall) draft pick by the Chicago Bears in the 2021 NFL Draft. As a rookie in 2021, Tonga appeared in 15 games, making two starts, and tallied 24 total tackles (10 solo), 1.0 tackle for a loss and one fumble recovery, before being waived by the club on Aug. 31, 2022. Tonga finished his collegiate tenure appearing in 50 games, registering 130 tackles, 15.0 tackles for a loss, 12 pass breakups, 7.5 sacks and two forced fumbles.