
Khyiris Tonga
DL
#95
Experience: 3 years
Height: 6-4
Age: 26
Weight: 338 lbs
College: BYU
2022 SEASON
- Solo10
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bears | W 29 - 22 | ||||||||||||||
6 | @Dolphins | W 24 - 16 | ||||||||||||||
8 | Cardinals | W 34 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Commanders | W 20 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Bills | W 33 - 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | L 3 - 40 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Patriots | W 33 - 26 | ||||||||||||||
13 | Jets | W 27 - 22 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | @Lions | L 23 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0 | ||||||
17 | @Packers | L 17 - 41 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 15 | 2 | 10 | 14 | 24 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Minnesota Vikings | 11 | 2 | 12 | 16 | 28 | 10 | 0.5 | 0 | 4 | 0 | ||||||
TOTAL | 26 | 4 | 22 | 30 | 52 | 20 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Khyiris Tonga, whose first name is pronounced KYE-ris, signs to Minnesota's active roster after spending time on the Atlanta Falcons practice squad. The West Valley, Utah, native was an original seventh-round (250th overall) draft pick by the Chicago Bears in the 2021 NFL Draft. As a rookie in 2021, Tonga appeared in 15 games, making two starts, and tallied 24 total tackles (10 solo), 1.0 tackle for a loss and one fumble recovery, before being waived by the club on Aug. 31, 2022. Tonga finished his collegiate tenure appearing in 50 games, registering 130 tackles, 15.0 tackles for a loss, 12 pass breakups, 7.5 sacks and two forced fumbles.