
Kene Nwangwu
RB
#26
Experience: 3 years
Height: 6-1
Weight: 210 lbs
College: Iowa State
2022 SEASON
- CAR9
- YDS14
- AVG1.56
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | ||||||||||||
2 | @Eagles | L 7 - 24 | ||||||||||||
3 | Lions | W 28 - 24 | ||||||||||||
4 | @Saints | W 28 - 25 | ||||||||||||
5 | Bears | W 29 - 22 | ||||||||||||
6 | @Dolphins | W 24 - 16 | ||||||||||||
8 | Cardinals | W 34 - 26 | ||||||||||||
9 | @Commanders | W 20 - 17 | ||||||||||||
10 | @Bills | W 33 - 30 | ||||||||||||
11 | Cowboys | L 3 - 40 | 4 | 1 | 0.2 | 4 | 0 | 1 | 5 | 5 | 5 | 0 | ||
12 | Patriots | W 33 - 26 | ||||||||||||
13 | Jets | W 27 - 22 | ||||||||||||
14 | @Lions | L 23 - 34 | ||||||||||||
15 | Colts | W 39 - 36 | ||||||||||||
16 | Giants | W 27 - 24 | ||||||||||||
17 | @Packers | L 17 - 41 | ||||||||||||
18 | @Bears | W 29 - 13 | 5 | 13 | 2.6 | 8 | 0 | 1 | 16 | 16 | 16 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 11 | 0 | 13 | 61 | 4.7 | 0 | 4 | 9 | 2.2 | 6 | 0 | ||
2022 | Minnesota Vikings | 17 | 0 | 9 | 14 | 1.6 | 0 | 2 | 21 | 10.5 | 16 | 0 | ||
TOTAL | 28 | 0 | 22 | 75 | 3.4 | 0 | 6 | 30 | 6.3 | 16 | 0 | 0 | 0 |
Biography
• Named Co-Big 12 Scholar-Athlete of the year for 2020 after earning Academic All-Big 12 on 3 occasions during his career.
• Did not miss a game (38) over his final 3 seasons at Iowa State.
• Established himself as one of the top KO returners in the nation as a true freshman in 2016, averaging 26.4 yards per return.
OFF THE FIELD
• Name is pronounced ken-A wahn-goo.
• Brother, Emeka, ran track at UT-Arlington.
• Majored in mechanical engineering.
• Named Co-Big 12 Scholar-Athlete of the year for 2020 after earning Academic All-Big 12 on 3 occasions during his career.