2024 SEASON
-
REC3
-
YDS33
-
AVG11
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | ||||||||||||
2 | 49ers | W 23 - 17 | 1 | 17 | 17 | 17 | 0 | |||||||
3 | Texans | W 34 - 7 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | @Packers | W 31 - 29 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 13 | 2 | 19 | 210 | 11 | 21 | 1 | |||||||
2019 | Arizona Cardinals | 16 | 1 | 4 | 80 | 20 | 38 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 15 | 1 | 5 | 50 | 10 | 26 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 1 | 9 | 87 | 9.7 | 18 | 1 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 4 | 30 | 417 | 13.9 | 75 | 2 | |||||||
2023 | Buffalo Bills | 17 | 1 | 11 | 86 | 7.8 | 12 | 1 | |||||||
2024 | Minnesota Vikings | 4 | 0 | 3 | 33 | 11 | 17 | 0 | |||||||
TOTAL | 99 | 10 | 81 | 963 | 11.9 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Originally entered the NFL as an undrafted free agent with the Arizona Cardinals in 2018 out of Vanderbilt.
- Joined the Vikings after stints with the Cardinals (2018-20), San Francisco 49ers (2021), Miami Dolphins (2022) and Buffalo Bills (2023).
- In his career, has hauled in 78 receptions for 930 yards, averaging 11.9 yards per catch, and five touchdowns.
- Posted single-season career highs in receptions (30), receiving yards (417) and receiving touchdowns (two) in 17 games played, including four starts, with the Dolphins in 2022.
2023 | BUFFALO BILLS
- Saw action in all 17 games, starting one, and recorded 86 yards and one touchdown on 11 catches