2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | ||||||||||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
4 | @Packers | W 31 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Jets | W 23 - 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 12 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
2017 | Philadelphia Eagles | 16 | 0 | 19 | 3 | 22 | 18 | 0 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 16 | 10 | 33 | 12 | 45 | 27 | 1 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 1 | |
2019 | Philadelphia Eagles | 10 | 6 | 17 | 6 | 23 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 15 | 1 | 21 | 7 | 28 | 19 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Houston Texans | 14 | 14 | 71 | 37 | 108 | 58 | 3 | 0 | 3 | 1 | 82 | 82 | 82 | 0 | 2 | |
2022 | Houston Texans | 6 | 6 | 30 | 10 | 40 | 25 | 0 | 0 | 1 | 0 | ||||||
2022 | Arizona Cardinals | 9 | 0 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Carolina Panthers | 17 | 5 | 31 | 25 | 56 | 24 | 1 | 0 | 2 | 1 | 31 | 31 | 31 | 0 | 0 | |
2024 | Minnesota Vikings | 7 | 0 | 7 | 3 | 10 | 6 | 0 | 0 | 3 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
TOTAL | 122 | 42 | 244 | 104 | 348 | 204 | 6 | 0 | 11 | 5 | 142 | 28.4 | 82 | 0 | 4 | 2 |
Biography
CAREER NOTES
- Coached by Defensive Coordinator Brian Flores in New England, who was the Patriots linebackers coach, and was reunited with Flores with the Miami Dolphins in 2020 during Flores time as the Dolphins head coach.
- Played for the Philadelphia Eagles (2016-19), Miami Dolphins (2020), Houston Texans (2021-22), Arizona Cardinals (2022) and Carolina Panthers (2023) before coming to Minnesota in 2024.
- Prior to joining the Vikings, played in 115 games, making 42 starts, and has recorded 338 total tackles, including 28 for loss, 6.0 sacks, three interceptions, eight passes defensed, four forced fumbles and two fumble recoveries.
- Appeared in five postseason contests with the Eagles - three in 2017 and two in 2018 - including playing 80% of special teams snaps during Philadelphia's Super Bowl victory over New England in 2018.
- In his career, has kicked off on seven occasions, four times in 2017 with the Eagles and three times in 2023 while playing for the Panthers.
2023 | CAROLINA PANTHERS
- Played in all 17 games with five starts.
- His 56 total tackles in 2023 marked the second most in a single season in his career (had 108 during the 2021 season in Houston). Also recorded 1.0 sack, an interception and two passes defensed in 2023.
- Recorded his first interception of the season in Week 4 against the Vikings