Stats
TEAM STATS
Advertising
TEAM STATISTICS
-
383TOTAL FIRST DOWNS TOTAL 1ST DOWNS366
-
139 212 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 208 22
-
74 / 181THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 185
-
13 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 24
-
6292TOTAL OFFENSIVE YARDS6292
-
1023 6.2OFFENSE Plays Average Yards1036 6.1
-
2283TOTAL RUSHING YARDS2151
-
468 4.9RUSHING Plays Average Yards472 4.6
-
4009TOTAL PASSING YARDS4141
-
349 516 13 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average358 541 15 7.9
-
23SACKS39
-
15 / 22FIELD GOALS35 / 39
-
55TOUCHDOWNS53
-
20 35 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 30 1 3
-
30:02AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION30:28
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | 349 | 4265 | 67.64 | 8.3 | 35 | 6.78 | 13 | 2.52 | 71 | 39 | 256 | 105 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
3 | 15 | 5 | 8 | 0 | |
96 | 434 | 4.5 | 25 | 2 | |
1 | 2 | 2 | 2 | 0 | |
5 | 18 | 3.6 | 10 | 0 | |
32 | 156 | 4.9 | 16 | 1 | |
312 | 1557 | 5 | 70 | 16 | |
11 | 59 | 5.4 | 19 | 1 | |
8 | 42 | 5.3 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
74 | 925 | 12.5 | 51 | 14 | |
30 | 365 | 12.2 | 36 | 5 | |
28 | 334 | 11.9 | 25 | 1 | |
13 | 125 | 9.6 | 28 | 1 | |
14 | 189 | 13.5 | 29 | 0 | |
88 | 1400 | 15.9 | 71 | 7 | |
8 | 97 | 12.1 | 30 | 1 | |
1 | 6 | 6 | 6 | 0 | |
44 | 361 | 8.2 | 50 | 1 | |
19 | 194 | 10.2 | 30 | 1 | |
2 | 10 | 5 | 6 | 0 | |
20 | 201 | 10.1 | 40 | 2 | |
8 | 58 | 7.3 | 22 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
8 | 5 | 3 | 0 | 0 | ||
24 | 16 | 8 | 3 | 1 | ||
122 | 62 | 60 | 3 | 1 | ||
31 | 12 | 19 | 0.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | ||
34 | 20 | 14 | 0.5 | 0 | ||
89 | 54 | 35 | 0.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
10 | 7 | 3 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
35 | 16 | 19 | 3.5 | 1 | 0 | |
14 | 9 | 5 | 0 | 2 | ||
9 | 8 | 1 | 0 | 0 | ||
24 | 12 | 12 | 2.5 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
3 | 2 | 1 | 1 | 0 | ||
12 | 8 | 4 | 0 | 0 | ||
107 | 69 | 38 | 0 | 0 | ||
19 | 18 | 1 | 0 | 0 | ||
44 | 22 | 22 | 1.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 0 | 0 | ||
13 | 9 | 4 | 0 | 0 | ||
36 | 16 | 20 | 0 | 0 | ||
24 | 19 | 5 | 1 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
104 | 58 | 46 | 0 | 0 | ||
17 | 14 | 3 | 0 | 0 | ||
7 | 6 | 1 | 0 | 0 | 0 | |
81 | 63 | 18 | 0 | 1 | ||
28 | 13 | 15 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
35 | 16 | 19 | 1 | 0 | ||
46 | 36 | 10 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 1 | ||
34 | 24 | 10 | 0 | 1 | ||
5 | 4 | 1 | 0 | 0 | 1 | |
4 | 3 | 1 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 23 | 7.7 | 16 | 0 | |
5 | 33 | 6.6 | 16 | 0 | |
1 | 5 | 5 | 5 | 0 | |
3 | 0 | 0 | 0 | 0 | |
1 | 4 | 4 | 4 | 0 | |
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 6-6 | 3-4 | 4-7 | 2-5 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
54 | 2435 | 59 | 45.1 | 2 | 33 | 321 | 11 | 38 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
7 | 6 | 3.9 | 8 | 0 | |
9 | 5 | 4.7 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
14 | 0 | 303 | 21.6 | 38 | 0 | |
2 | 0 | 31 | 15.5 | 20 | 0 | |
1 | 0 | 17 | 17 | 17 | 0 | |
1 | 0 | 19 | 19 | 19 | 0 | |
15 | 0 | 352 | 23.5 | 33 | 0 |