
Brian Asamoah
LB
#33
Experience: 2 years
Height: 6-0
Age: 23
Weight: 226 lbs
College: Oklahoma
2022 SEASON
- Solo9
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | ||||||||||||||
2 | @Eagles | L 7 - 24 | ||||||||||||||
3 | Lions | W 28 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Saints | W 28 - 25 | ||||||||||||||
5 | Bears | W 29 - 22 | ||||||||||||||
6 | @Dolphins | W 24 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | ||||||||||||||
9 | @Commanders | W 20 - 17 | ||||||||||||||
10 | @Bills | W 33 - 30 | ||||||||||||||
11 | Cowboys | L 3 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | ||||||||||||||
13 | Jets | W 27 - 22 | ||||||||||||||
14 | @Lions | L 23 - 34 | ||||||||||||||
15 | Colts | W 39 - 36 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
17 | @Packers | L 17 - 41 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 16 | 0 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 1 | 1 | |||||
TOTAL | 16 | 0 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |