
Andrew Booth
CB
#23
Experience: 2 years
Height: 6-0
Age: 22
Weight: 194 lbs
College: Clemson
2022 SEASON
- Solo10
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | ||||||||||||||
2 | @Eagles | L 7 - 24 | ||||||||||||||
3 | Lions | W 28 - 24 | ||||||||||||||
4 | @Saints | W 28 - 25 | ||||||||||||||
5 | Bears | W 29 - 22 | ||||||||||||||
6 | @Dolphins | W 24 - 16 | ||||||||||||||
8 | Cardinals | W 34 - 26 | ||||||||||||||
9 | @Commanders | W 20 - 17 | ||||||||||||||
10 | @Bills | W 33 - 30 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | L 3 - 40 | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 6 | 1 | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 6 | 1 | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |