2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 23 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chicago Bears | 14 | 1 | 15 | 3 | 18 | 15 | 1 | 0 | 0 | 0 | ||||||
2017 | Chicago Bears | 16 | 3 | 18 | 8 | 26 | 17 | 1 | 0 | 2 | 1 | ||||||
2018 | Chicago Bears | 16 | 1 | 13 | 5 | 18 | 10 | 0 | 0 | 2 | 0 | ||||||
2019 | Arizona Cardinals | 9 | 6 | 14 | 8 | 22 | 14 | 1.5 | 0 | 0 | 0 | ||||||
2020 | Seattle Seahawks | 6 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 9 | 4 | 8 | 13 | 21 | 7 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 12 | 7 | 17 | 6 | 23 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Minnesota Vikings | 17 | 14 | 24 | 20 | 44 | 14 | 2 | 0 | 0 | 1 | ||||||
2024 | Minnesota Vikings | 5 | 5 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 104 | 41 | 118 | 73 | 191 | 94 | 5.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Started 14 of the 17 games he appeared in for the Vikings in 2023, registering a career-high 44 tackles, including three for loss, 2.0 sacks, also a single-season career high, and one forced fumble.
- Registered his second sack this season in Week 15 at Cincinnati (12/16), setting a career high for sacks in a single season.
- Against New Orleans in Week 10 (11/12), recorded a strip sack in the third quarter, marking his first sack of the season and first full sack since Sept. 29, 2019.
- Season-high seven tackles vs. Kansas City (10/8), tying his career high from 10/6/19 at Cincinnati.
- Registered a tackle on a crucial fourth down stop late in the game vs. Los Angeles Chargers (9/24).
- Started and tallied four tackles vs. Tampa Bay (9/10) in Week 1.