
Brandon Powell
WR
#19
Experience: 6 years
Height: 5-8
Age: 27
Weight: 181 lbs
College: Florida
2022 SEASON
- REC24
- YDS156
- AVG6.5
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 1 | 10 | 10 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2 | Falcons | W 31 - 27 | 1 | 6 | 6 | 6 | 0 | 1 | -26 | -26 | -26 | 0 | ||
3 | @Cardinals | W 20 - 12 | 3 | 27 | 9 | 16 | 0 | |||||||
4 | @49ers | L 9 - 24 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | Cowboys | L 10 - 22 | 1 | 1 | 1 | 1 | 0 | |||||||
6 | Panthers | W 24 - 10 | 4 | 27 | 6.8 | 16 | 0 | 3 | 13 | 4.3 | 5 | 0 | ||
8 | 49ers | L 14 - 31 | ||||||||||||
9 | @Buccaneers | L 13 - 16 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | |||||
10 | Cardinals | L 17 - 27 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 0 | |||
11 | @Saints | L 20 - 27 | 2 | 16 | 8 | 8 | 0 | 1 | -1 | -1 | -1 | 0 | ||
12 | @Chiefs | L 10 - 26 | 2 | 6 | 3 | 5 | 0 | |||||||
13 | Seahawks | L 23 - 27 | 4 | 39 | 9.8 | 14 | 0 | 3 | 45 | 15 | 20 | 0 | ||
14 | Raiders | W 17 - 16 | 0 | 0 | 0 | 0 | ||||||||
15 | @Packers | L 12 - 24 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
16 | Broncos | W 51 - 14 | 3 | 12 | 4 | 8 | 0 | 2 | 3 | 1.5 | 3 | 0 | ||
17 | @Chargers | L 10 - 31 | 1 | 3 | 3 | 3 | 0 | 1 | 6 | 6 | 6 | 0 | ||
18 | @Seahawks | L 16 - 19 | 1 | 2 | 2 | 2 | 0 | 1 | 15 | 15 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 6 | 1 | 11 | 129 | 11.7 | 41 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2020 | Atlanta Falcons | 15 | 1 | 12 | 69 | 5.8 | 13 | 2 | 2 | 7 | 3.5 | 4 | 0 | 2 | 1 |
2021 | Los Angeles Rams | 6 | 0 | ||||||||||||
2022 | Los Angeles Rams | 17 | 6 | 24 | 156 | 6.5 | 16 | 0 | 17 | 80 | 4.7 | 20 | 0 | 1 | 0 |
TOTAL | 44 | 8 | 47 | 354 | 6 | 41 | 2 | 20 | 91 | 4.6 | 20 | 0 | 3 | 1 |
Biography
Brandon Powell joins the Vikings for this fifth season in the NFL in 2023 after spending the past two seasons (2021-22) with the Los Angeles Rams. He originally entered the league as an undrafted free agent with the Detroit Lions in 2018, where he spent the first season of his career. Powell has appeared in 44 career games (eight starts) and has tallied 47 receptions for 354 yards and two receiving touchdowns. As a specialist, he has returned 57 kicks for 1,199 yards, along with 49 punts for 470 total yards, including a 61-yard touchdown return in Week 16 of the 2021 season at Minnesota, ultimately earning him NFC Special Teams Player of the Week honors. In four postseason contests, he's returned five kicks for 88 yards and nine punts for 104 total yards, and notched a Super Bowl LVI win with the Rams. The Deerfield Beach, Florida, native attended Florida, where he played in 49 games and caught 131 passes for 1,330 yard and nine receiving touchdowns.