
Josh Metellus
S
#44
Experience: 4 years
Height: 5-11
Age: 25
Weight: 207 lbs
College: Michigan
2022 SEASON
- Solo30
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 7 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 9 | 2 | 11 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | @Saints | W 28 - 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | W 29 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Dolphins | W 24 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | ||||||||||||||
9 | @Commanders | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bills | W 33 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | L 3 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | ||||||||||||||
13 | Jets | W 27 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Lions | L 23 - 34 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | ||||||||||||||
16 | Giants | W 27 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Packers | L 17 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 3 | 33 | 9 | 42 | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 48 | 3 | 49 | 15 | 64 | 46 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
• Was elevated from practice squad to 53-man roster and played in 1st career game at Indianapolis (9/20/20).
• Three-time All-Big Ten honoree (2017-19) and was tabbed a 1st-Team All-Big Ten selection by Associated Press in 2018.
OFF THE FIELD
• Graduated with a bachelor's degree in sport management.
• Had a son, Joshua Syx Metellus, in Spring 2021.