
Josh Metellus
S
#44
Experience: 4 years
Height: 5-11
Age: 25
Weight: 207 lbs
College: Michigan
2023 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 3 | 33 | 9 | 42 | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Minnesota Vikings | 4 | 4 | 16 | 12 | 28 | 13 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 52 | 7 | 65 | 27 | 92 | 59 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
• Was elevated from practice squad to 53-man roster and played in 1st career game at Indianapolis (9/20/20).
• Three-time All-Big Ten honoree (2017-19) and was tabbed a 1st-Team All-Big Ten selection by Associated Press in 2018.
OFF THE FIELD
• Graduated with a bachelor's degree in sport management.
• Had a son, Joshua Syx Metellus, in Spring 2021.