
Josh Metellus
S
#44
Experience: 3 years
Height: 5-11
Age: 24
Weight: 207 lbs
College: Michigan
2021 SEASON
- Solo8
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bears | W 31 - 17 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | @Packers | L 10 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Rams | L 23 - 30 | |||||||||||||
15 | @Bears | W 17 - 9 | |||||||||||||
13 | @Lions | L 27 - 29 | |||||||||||||
14 | Steelers | W 36 - 28 | |||||||||||||
12 | @49ers | L 26 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Chargers | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Cowboys | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Ravens | L 31 - 34 | |||||||||||||
5 | Lions | W 19 - 17 | |||||||||||||
6 | @Panthers | W 34 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Browns | L 7 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Seahawks | W 30 - 17 | |||||||||||||
2 | @Cardinals | L 33 - 34 | |||||||||||||
1 | @Bengals | L 24 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 31 | 0 | 22 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
• Was elevated from practice squad to 53-man roster and played in 1st career game at Indianapolis (9/20/20).
• Three-time All-Big Ten honoree (2017-19) and was tabbed a 1st-Team All-Big Ten selection by Associated Press in 2018.
OFF THE FIELD
• Graduated with a bachelor's degree in sport management.
• Had a son, Joshua Syx Metellus, in Spring 2021.