Players Roster

MINNESOTA VIKINGS ROSTER

Active

Player # Pos HT WT Age Exp College
3 WR 5-11 175 21 R USC
78 T 6-4 315 26 4 Kansas
33 LB 6-0 226 23 2 Oklahoma
5 CB 5-11 178 24 R USC
23 CB 6-0 194 23 2 Clemson
56 C 6-3 300 28 5 North Carolina State
64 G 6-7 315 26 3 Oregon State
90 DL 6-3 290 30 8 Florida
24 S 6-0 200 25 3 California
55 OLB 6-6 256 23 R Army
32 RB 5-11 204 25 2 North Carolina
6 S 6-2 199 24 2 Georgia
71 T 6-5 315 24 3 Virginia Tech
52 DL 6-1 294 29 7 Notre Dame
42 LS 6-1 229 36 9 Rutgers
15 QB 6-3 220 28 7 Tennessee
45 LB 6-3 225 27 4 Oregon
21 CB 6-2 198 24 2 Missouri
16 QB 6-0 207 25 R BYU
30 FB 5-11 250 30 7 Augustana (S.D.)
87 TE 6-5 248 26 5 Iowa
99 OLB 6-5 263 29 9 LSU
67 G 6-3 307 24 2 LSU
25 S 6-1 198 25 2 Tennessee
18 WR 6-1 195 24 4 LSU
91 OLB 6-4 264 25 3 Pittsburgh
1 K 6-0 206 29 4 Florida Atlantic
2 RB 5-11 215 25 5 Boise State
44 S 5-11 207 25 4 Michigan
12 QB 6-0 210 28 5 Southern Mississippi
86 TE 6-4 233 29 6 Oregon
7 CB 5-11 190 25 5 Washington
34 TE 6-5 252 25 2 South Carolina
83 WR 6-0 190 24 2 Michigan State
26 RB 6-1 210 25 3 Iowa State
75 T 6-7 310 28 6 Pittsburgh
84 TE 6-5 259 26 5 San Jose State
17 WR 5-11 203 26 4 Miami (Fla.)
40 LB 5-10 231 22 R Cincinnati
97 DL 6-3 307 27 6 Stanford
4 WR 5-8 181 28 6 Florida
76 T 6-5 310 33 6 San Jose State
62 G/C 6-3 314 31 8 Minnesota State
66 G 6-5 312 28 5 Kansas State
93 DL 6-3 305 23 R LSU
65 C 6-6 300 28 5 TCU
22 S 6-2 211 34 12 Notre Dame
11 CB 5-11 205 23 R Georgia Southern
95 DL 6-4 338 27 3 BYU
59 LB 6-2 230 30 8 Utah State
20 S 6-1 188 23 R LSU
98 OLB 6-5 258 26 4 South Carolina
14 P 6-3 245 23 2 Tulane

Reserve/Injured

Player # Pos HT WT Age Exp College
31 RB 5-10 217 24 3 Florida State
8 QB 6-3 205 35 12 Michigan State
0 OLB 6-6 265 27 6 Texas-San Antonio
58 LB 6-1 236 31 9 Texas
WR 6-2 196 23 R Kansas State
47 LB 6-1 235 26 2 Temple
94 DL 6-6 296 29 8 Northwestern
92 DL 6-4 295 24 4 Baylor
74 OT 6-6 320 26 5 Elon

Practice Squad

Player # Pos HT WT Age Exp College
73 DL 6-4 272 24 R SMU
85 WR 6-2 219 24 1 Michigan
54 LB 6-5 257 31 10 UCLA
41 OLB 6-6 261 27 5 Clemson
63 OL 6-4 318 25 1 Iowa
82 TE 6-6 248 28 5 Wisconsin
37 RB 5-10 199 26 5 Washington
13 WR 6-4 225 25 5 Arizona State
81 WR 6-0 186 26 R Western Kentucky
9 WR 6-1 191 25 2 Syracuse
27 RB 5-10 209 22 R UAB
79 OL 6-3 317 24 1 Oklahoma
48 OLB 6-3 245 25 2 Miami
50 DL 6-3 300 26 1 Arkansas
89 WR 6-0 195 25 R N.C. State
38 CB 5-10 195 23 R Indiana
29 CB 6-3 212 26 5 Vanderbilt
Advertising
Advertising