Players Roster
MINNESOTA VIKINGS ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | LB | 6-0 | 226 | 22 | R | Oklahoma | |
36 | FB | 6-2 | 245 | 25 | 1 | North Carolina | |
16 | P | 6-5 | 195 | 31 | 8 | Eastern Kentucky | |
49 | TE | 6-5 | 248 | 25 | 1 | Iowa | |
23 | CB | 6-0 | 194 | 21 | R | Clemson | |
29 | CB | 5-11 | 195 | 25 | 4 | Texas | |
56 | C | 6-3 | 300 | 27 | 4 | North Carolina State | |
64 | T | 6-7 | 315 | 25 | 2 | Oregon State | |
37 | S | 6-1 | 222 | 23 | R | Miami (Ohio) | |
79 | DL | 6-3 | 290 | 28 | 7 | Florida | |
24 | S | 6-0 | 200 | 24 | 2 | California | |
32 | RB | 5-11 | 204 | 24 | R | North Carolina | |
85 | WR | 6-3 | 203 | 25 | 3 | Penn State | |
6 | S | 6-2 | 199 | 22 | R | Georgia | |
72 | G | 6-6 | 312 | 24 | 3 | Boise State | |
4 | RB | 5-10 | 210 | 27 | 6 | Florida State | |
8 | QB | 6-3 | 205 | 34 | 11 | Michigan State | |
3 | CB | 6-2 | 190 | 23 | 3 | Mississippi State | |
71 | T | 6-5 | 315 | 23 | 2 | Virginia Tech | |
40 | TE | 6-7 | 251 | 24 | 1 | Central Missouri | |
73 | G | 6-6 | 318 | 30 | 6 | Idaho | |
52 | G | 6-4 | 315 | 23 | 2 | Ohio State | |
42 | LS | 6-1 | 229 | 35 | 8 | Rutgers | |
46 | S | 6-2 | 210 | 24 | 3 | North Carolina | |
45 | LB | 6-3 | 225 | 25 | 3 | Oregon | |
82 | TE | 6-3 | 250 | 25 | 3 | North Dakota State | |
21 | CB | 6-2 | 198 | 23 | R | Missouri | |
27 | CB | 6-0 | 185 | 28 | 6 | Temple | |
30 | FB | 5-11 | 250 | 29 | 6 | Augustana (S.D.) | |
20 | CB | 5-11 | 185 | 23 | 3 | Temple | |
89 | WR | 6-1 | 210 | 24 | R | Appalachian State | |
58 | LB | 6-1 | 236 | 30 | 8 | Texas | |
68 | G | 6-2 | 315 | 24 | 1 | Washburn | |
99 | OLB | 6-5 | 263 | 27 | 8 | LSU | |
67 | G | 6-3 | 307 | 23 | R | LSU | |
9 | WR | 6-1 | 191 | 24 | 2 | Syracuse | |
18 | WR | 6-1 | 195 | 23 | 3 | LSU | |
81 | WR | 6-0 | 210 | 25 | 4 | Colorado State | |
91 | OLB | 6-4 | 264 | 23 | 2 | Pittsburgh | |
1 | K | 6-0 | 206 | 28 | 3 | Florida Atlantic | |
54 | LB | 6-0 | 232 | 30 | 8 | UCLA | |
38 | RB | 6-0 | 210 | 24 | R | Toledo | |
47 | LB | 6-1 | 235 | 25 | R | Temple | |
63 | T | 6-6 | 320 | 23 | R | Illinois | |
48 | LB | 6-3 | 233 | 25 | 2 | Baylor | |
92 | DL | 6-4 | 295 | 23 | 3 | Baylor | |
14 | QB | 6-6 | 230 | 30 | 8 | Oregon State | |
2 | RB | 5-11 | 215 | 24 | 4 | Boise State | |
59 | OLB | 6-2 | 235 | 24 | R | Miami | |
76 | DL | 6-0 | 294 | 29 | 7 | N.C. State | |
44 | S | 5-11 | 207 | 24 | 3 | Michigan | |
31 | OLB | 6-3 | 249 | 23 | 2 | Vanderbilt | |
87 | WR | 6-1 | 185 | 24 | 1 | UAB | |
11 | QB | 6-3 | 212 | 23 | 2 | Texas A&M | |
86 | TE | 6-4 | 233 | 27 | 5 | Oregon | |
34 | TE | 6-5 | 252 | 23 | R | South Carolina | |
83 | WR | 6-0 | 190 | 23 | R | Michigan State | |
35 | CB | 5-10 | 179 | 27 | 4 | Tulane | |
26 | RB | 6-1 | 210 | 24 | 2 | Iowa State | |
75 | T | 6-7 | 310 | 26 | 5 | Pittsburgh | |
17 | WR | 5-11 | 203 | 25 | 3 | Miami (Fla.) | |
90 | DL | 6-5 | 282 | 23 | R | Minnesota | |
61 | T | 6-6 | 330 | 26 | 1 | Stony Brook | |
7 | CB | 6-1 | 198 | 32 | 12 | LSU | |
97 | DL | 6-3 | 307 | 26 | 5 | Stanford | |
62 | G/C | 6-3 | 314 | 30 | 7 | Minnesota State | |
95 | OLB | 6-5 | 258 | 24 | 2 | Florida State | |
65 | G/C | 6-6 | 300 | 26 | 4 | TCU | |
22 | S | 6-2 | 211 | 33 | 11 | Notre Dame | |
84 | TE | 6-2 | 240 | 24 | 4 | Alabama | |
50 | DL | 6-3 | 300 | 25 | 1 | Arkansas | |
5 | CB | 6-0 | 190 | 29 | 6 | Towson State | |
55 | OLB | 6-4 | 272 | 29 | 8 | Kentucky | |
15 | WR | 6-1 | 185 | 22 | 2 | Iowa | |
60 | C | 6-3 | 290 | 24 | R | Sacred Heart University | |
51 | DL | 6-3 | 365 | 24 | R | Tulsa | |
39 | CB | 5-11 | 189 | 26 | 5 | Georgia State | |
41 | LB | 6-2 | 233 | 25 | 2 | North Carolina | |
78 | DL | 6-5 | 300 | 27 | 4 | Temple | |
19 | WR | 6-2 | 200 | 31 | 9 | Minnesota State | |
94 | DL | 6-3 | 325 | 28 | 6 | Alabama | |
93 | DL | 6-2 | 285 | 23 | 1 | Pittsburgh | |
74 | G | 6-6 | 320 | 25 | 4 | Elon | |
43 | OLB | 6-4 | 252 | 24 | R | Wake Forest | |
96 | DL | 6-5 | 307 | 26 | 4 | Arkansas | |
25 | WR | 5-9 | 195 | 30 | 8 | Georgia State | |
98 | OLB | 6-5 | 258 | 24 | 3 | South Carolina | |
66 | P | 6-3 | 245 | 22 | R | Tulane |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | LB | 6-2 | 234 | 26 | 4 | Wisconsin | |
13 | WR | 6-1 | 190 | 23 | 2 | East Carolina |