
Ty Chandler
RB
#32
Experience: 2 years
Height: 5-11
Age: 25
Weight: 204 lbs
College: North Carolina
2023 SEASON
-
CAR49
-
YDS203
-
AVG4.14
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 18 | 18 | 0 | ||
2 | @Eagles | L 28 - 34 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
3 | Chargers | L 24 - 28 | 3 | 27 | 9 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
4 | @Panthers | W 21 - 13 | ||||||||||||
5 | Chiefs | L 20 - 27 | 1 | 15 | 15 | 15 | 0 | |||||||
6 | @Bears | W 19 - 13 | ||||||||||||
7 | 49ers | W 22 - 17 | 1 | 12 | 12 | 12 | 0 | |||||||
8 | @Packers | W 24 - 10 | ||||||||||||
9 | @Falcons | W 31 - 28 | ||||||||||||
10 | Saints | W 27 - 19 | 15 | 45 | 3 | 13 | 1 | |||||||
11 | @Broncos | L 20 - 21 | 10 | 73 | 7.3 | 31 | 0 | 4 | 37 | 9.2 | 19 | 0 | ||
12 | Bears | L 10 - 12 | 4 | 8 | 2 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
14 | @Raiders | W 3 - 0 | 12 | 35 | 2.9 | 7 | 0 | 3 | 7 | 2.3 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 3 | 0 | 6 | 20 | 3.3 | 0 | |||||||
2023 | Minnesota Vikings | 13 | 0 | 49 | 203 | 4.1 | 1 | 13 | 90 | 6.9 | 19 | 0 | ||
TOTAL | 16 | 0 | 55 | 223 | 4.1 | 1 | 13 | 90 | 3.5 | 19 | 0 | 0 | 0 |