
Ryan Wright
P
#14
Experience: 2 years
Height: 6-3
Age: 22
Weight: 245 lbs
College: Tulane
2022 SEASON
- PUNTS74
- AVG47.36
- LNG73
- In 2032
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 5 | 232 | 220 | 56 | 46.4 | 44 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 12 | 0 |
2 | @Eagles | L 7 - 24 | 5 | 246 | 232 | 58 | 49.2 | 46.4 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 14 | 0 |
3 | Lions | W 28 - 24 | 3 | 156 | 133 | 58 | 52 | 44.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | 0 |
4 | @Saints | W 28 - 25 | 3 | 126 | 124 | 51 | 42 | 41.3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
5 | Bears | W 29 - 22 | 1 | 15 | 15 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @Dolphins | W 24 - 16 | 10 | 441 | 439 | 73 | 44.1 | 43.9 | 0 | 2 | 1 | 6 | 0 | 4 | 3 | 2 | 0 |
8 | Cardinals | W 34 - 26 | 5 | 233 | 220 | 58 | 46.6 | 44 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 13 | 0 |
9 | @Commanders | W 20 - 17 | 6 | 310 | 269 | 61 | 51.7 | 44.8 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 41 | 0 |
10 | @Bills | W 33 - 30 | 3 | 149 | 124 | 59 | 49.7 | 41.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 |
11 | Cowboys | L 3 - 40 | 7 | 338 | 304 | 58 | 48.3 | 43.4 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 34 | 0 |
12 | Patriots | W 33 - 26 | 3 | 158 | 147 | 59 | 52.7 | 49 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 0 |
13 | Jets | W 27 - 22 | 6 | 292 | 255 | 63 | 48.7 | 42.5 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 37 | 0 |
14 | @Lions | L 23 - 34 | 3 | 159 | 111 | 64 | 53 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 48 | 0 |
15 | Colts | W 39 - 36 | 5 | 231 | 231 | 63 | 46.2 | 46.2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
16 | Giants | W 27 - 24 | 5 | 241 | 213 | 57 | 48.2 | 42.6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
17 | @Packers | L 17 - 41 | 2 | 95 | 70 | 55 | 47.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 |
18 | @Bears | W 29 - 13 | 1 | 35 | 37 | 35 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 17 | 0 | 73 | 3457 | 3144 | 73 | 47.4 | 43.1 | 1 | 7 | 5 | 32 | 1 | 22 | 38 | 293 | 0 |
TOTAL | 17 | 0 | 73 | 3457 | 3144 | 73 | 47.4 | 43.1 | 1 | 7 | 5 | 32 | 1 | 22 | 38 | 293 | 0 |
Biography
College stats: appeared in 46 games, punting 200 times for 8,909 yards (44.5 yards per punt)