
Theo Jackson
S
#26
Experience: 5 years
Height: 6-1
Age: 27
Weight: 205 lbs
College: Tennessee
2025 SEASON
- Solo21
- SCK2
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | Bengals | W 48 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 4 | @Steelers | L 21 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | ||||||||||||||
| 11 | Bears | L 17 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | ||||||||||||||
| 14 | Commanders | W 31 - 0 | ||||||||||||||
| 15 | @Cowboys | W 34 - 26 | ||||||||||||||
| 16 | @Giants | W 16 - 13 | ||||||||||||||
| 17 | Lions | W 23 - 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 18 | Packers | W 16 - 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Vikings | 11 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Minnesota Vikings | 15 | 0 | 14 | 7 | 21 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Minnesota Vikings | 17 | 0 | 11 | 6 | 17 | 11 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 2025 | Minnesota Vikings | 14 | 8 | 22 | 25 | 47 | 21 | 2 | 0 | 1 | 1 | 1 | |||||
| TOTAL | 57 | 8 | 51 | 43 | 94 | 47 | 2 | 0 | 5 | 2 | 3 | 1.5 | 3 | 0 | 1 | 1 |
Biography
2025 | MINNESOTA VIKINGS
- Appeared in 14 games with eight starts in 2025, recording career highs in tackles (46), TFLs (three) and sacks (2.0). He also logged the first forced fumble and fumble recovery of his career.
- Registered his second career sack in Week 18 vs. Green Bay (1/4). He finished with four tackles, including one for loss, and 1.0 sack.
- Recorded his first career sack in Week 17 vs. Detroit (12/25). He totaled four tackles on the day.
- Was inactive due to injury in Weeks 13-14.
- Posted six tackles, including the first tackle for loss of his career, in Week 12 at Green Bay (11/23).
- Was inactive due to injury in Week 10 vs. Baltimore (11/9).
- Played in his 50th career game in Week 8 at the Los Angeles Chargers (10/23) on Thursday Night Football.
- Tallied five tackles in Week 7 vs. Philadelphia (10/19).
- Finished with eight tackles in Week 5 against the Cleveland Browns in London (10/5). His 23 tackles on the season set a career-high.
- Had one tackle and his first career forced fumble in Week 3 vs. Cincinnati (9/21).
- In Week 2 vs. Atlanta (9/14) on Sunday Night Football, recovered his second career forced fumble in the first quarter. Also had a team-leading and career-high nine tackles.
- Recorded his first career start in Week 1 at Chicago (9/8) on Monday Night Football, and logged four total tackles.





































