
Camryn Bynum
S
#24
Experience: 2 years
Height: 6-0
Age: 23
Weight: 200 lbs
College: California
2021 SEASON
- Solo20
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Packers | L 10 - 37 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Rams | L 23 - 30 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | @Bears | W 17 - 9 | |||||||||||||
13 | @Lions | L 27 - 29 | |||||||||||||
14 | Steelers | W 36 - 28 | |||||||||||||
12 | @49ers | L 26 - 34 | |||||||||||||
11 | Packers | W 34 - 31 | |||||||||||||
10 | @Chargers | W 27 - 20 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
8 | Cowboys | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Ravens | L 31 - 34 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | |
5 | Lions | W 19 - 17 | |||||||||||||
6 | @Panthers | W 34 - 28 | |||||||||||||
4 | Browns | L 7 - 14 | |||||||||||||
3 | Seahawks | W 30 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Cardinals | L 33 - 34 | |||||||||||||
1 | @Bengals | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 14 | 3 | 28 | 20 | 8 | 1 | 0 | 2 | 1 | 27 | 27 | 27 | 0 | 0 | |
TOTAL | 14 | 3 | 28 | 20 | 8 | 1 | 0 | 2 | 1 | 27 | 27 | 27 | 0 | 0 | 0 |
Biography
• Only Cal player to start all 42 games from 2017-20, all at CB.
• A 2-time team captain as a 2019 junior and 2020 senior.
• Posted career totals of 188 tackles, 8.0 TFLs, 0.5 sacks, 6 INTs and 29 PBUs, tied for 4th in Cal history.
• Led Cal in PBU and PD each season from 2017-19.
OFF THE FIELD
• Graduated from Cal in American studies in December of 2020.
• High school teammate with Vikings LB Troy Dye for a year.