
Sean Mannion
QB
#14
Experience: 8 years
Height: 6-6
Age: 30
Weight: 230 lbs
College: Oregon State
2021 SEASON
- TDS1
- INT0
- YDS189
- RTG84.14
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 1 | 36 | 22 | 61.1 | 189 | 5.2 | 30 | 1 | 0 | 8 | 22.2 | 2 | 2 | 15 | 84.1 |
2019 | Minnesota Vikings | 3 | 21 | 12 | 57.1 | 126 | 6 | 35 | 0 | 2 | 6 | 28.6 | 1 | 0 | 0 | 35.1 |
2018 | Los Angeles Rams | 3 | 3 | 2 | 66.7 | 23 | 7.7 | 18 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 89.6 |
2017 | Los Angeles Rams | 5 | 37 | 22 | 59.5 | 185 | 5 | 50 | 0 | 0 | 8 | 21.6 | 2 | 3 | 20 | 72.5 |
2016 | Los Angeles Rams | 1 | 6 | 3 | 50 | 19 | 3.2 | 9 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 17.4 |
2015 | Los Angeles Rams | 1 | 7 | 6 | 85.7 | 31 | 4.4 | 11 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 85.1 |
TOTAL | 14 | 110 | 67 | 60.9 | 573 | 5.2 | 50 | 1 | 3 | 26 | 23.6 | 5 | 5 | 35 | 66.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 1 | 2 | 14 | 7 | 11 | 0 | 2 | 100 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 3 | 6 | -5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Los Angeles Rams | 3 | 7 | -9 | -1.3 | 3 | 0 | 1 | 14.3 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 5 | 9 | -2 | -0.2 | 3 | 0 | 3 | 33.3 | 0 | 0 | 1 |
2016 | Los Angeles Rams | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | Los Angeles Rams | 1 | ||||||||||
TOTAL | 14 | 25 | -3 | -0.1 | 11 | 0 | 6 | 24 | 0 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 1 | ||||||
2019 | Minnesota Vikings | 3 | 1 | 1 | 0 | |||
2018 | Los Angeles Rams | 3 | ||||||
2017 | Los Angeles Rams | 5 | ||||||
2016 | Los Angeles Rams | 1 | ||||||
2015 | Los Angeles Rams | 1 | ||||||
TOTAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 1 | |||||||||||
2019 | Minnesota Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 3 | |||||||||||
2017 | Los Angeles Rams | 5 | |||||||||||
2016 | Los Angeles Rams | 1 | |||||||||||
2015 | Los Angeles Rams | 1 | |||||||||||
TOTAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Sean Mannion joins the Vikings practice squad after being released by the Seattle Seahawks. The veteran signal caller returns to Minnesota after spending the 2019-20 seasons with the team, where he and appeared in three games with one start. For his career, Mannion has appeared in 13 games with two starts totaling 384 passing yards with no touchdowns and three interceptions. The highly-decorated Oregon State Beaver was a third-round selection (89th overall) in the 2015 NFL Draft by the then St. Louis Rams, the franchise with which he spent the first four years of his career. Mannion was the backup quarterback during the Rams 2018 season, where won the NFC West earned a trip to Super Bowl LIII.