Eric Wilson
LB
#50
Experience: 4 years
Height: 6-1
Age: 26
Weight: 230 lbs
College: Cincinnati
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
16 | @Saints | L 33 - 52 | 9 | 6 | 3 | 0 | 2 | 0 | |||||||
15 | Bears | L 27 - 33 | 10 | 4 | 6 | 0 | 0 | 0 | |||||||
14 | @Buccaneers | L 14 - 26 | 5 | 2 | 3 | 0 | 1 | 0 | |||||||
13 | Jaguars | W 27 - 24 | 11 | 4 | 7 | 0 | 1 | 0 | |||||||
12 | Panthers | W 28 - 27 | 9 | 4 | 5 | 0 | 0 | 0 | |||||||
11 | Cowboys | L 28 - 31 | 9 | 4 | 5 | 0 | 0 | 0 | |||||||
10 | @Bears | W 19 - 13 | 7 | 4 | 3 | 0.5 | 1 | 0 | |||||||
9 | Lions | W 34 - 20 | 13 | 8 | 5 | 0.5 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | ||
8 | @Packers | W 28 - 22 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
3 | Titans | L 30 - 31 | 7 | 4 | 3 | 1 | 0 | 0 | |||||||
6 | Falcons | L 23 - 40 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | @Seahawks | L 26 - 27 | 6 | 4 | 2 | 1 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | ||
4 | @Texans | W 31 - 23 | 7 | 1 | 6 | 0 | 0 | 0 | |||||||
2 | @Colts | L 11 - 28 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | Packers | L 34 - 43 | 3 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Minnesota Vikings | 16 | 0 | 8 | 5 | 3 | 0 | 0 | 1 | |||||||
2018 | Minnesota Vikings | 16 | 4 | 39 | 28 | 11 | 2 | 0 | 0 | |||||||
2019 | Minnesota Vikings | 16 | 6 | 59 | 33 | 26 | 3 | 0 | 0 | |||||||
2020 | Minnesota Vikings | 16 | 15 | 118 | 58 | 60 | 3 | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 | 2 | |
TOTAL | 64 | 25 | 224 | 124 | 100 | 8 | 0 | 8 | 3 | 23 | 7.7 | 16 | 0 | 2 | 2 |
Biography
• Set career-highs in starts (6), tackles (66), sacks (3.0) and TFLs
(6) in 2019 and started both playoff games.
• Has not missed a game in his NFL career.
• Began career at Northwestern, where he was teammates with Vikings DE Ifeadi Odenigbo, before transferring to Cincinnati where he played with Vikings RB Mike Boone.
OFF THE FIELD
• Earned his degree in sports management.
• Served as an intern in the Cincinnati athletics facilities and operations department.
• Enjoys skateboarding in his free time.
• The oldest of 3 children, has 2 younger sisters.