
Chaz Chambliss
OLB
#40
Experience: 2 years
Height: 6-1
Weight: 244 lbs
College: Georgia
2025 SEASON
- Solo6
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | ||||||||||||||
| 3 | Bengals | W 48 - 10 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Steelers | L 21 - 24 | ||||||||||||||
| 5 | @Browns | W 21 - 17 | ||||||||||||||
| 7 | Eagles | L 22 - 28 | ||||||||||||||
| 8 | @Chargers | L 10 - 37 | ||||||||||||||
| 9 | @Lions | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | ||||||||||||||
| 11 | Bears | L 17 - 19 | ||||||||||||||
| 12 | @Packers | L 6 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | ||||||||||||||
| 14 | Commanders | W 31 - 0 | ||||||||||||||
| 15 | @Cowboys | W 34 - 26 | ||||||||||||||
| 16 | @Giants | W 16 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Lions | W 23 - 10 | ||||||||||||||
| 18 | Packers | W 16 - 3 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 12 | 0 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 12 | 0 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2025 | MINNESOTA VIKINGS
- Appeared in 12 games as a rookie, seeing action primarily on special teams. He finished with two defensive tackles and 1.0 sack while adding six tackles on special teams.
- Was inactive in Weeks 7-8, Weeks 10-11 and Week 15.
- Recorded his first career sack in Week 3 vs. Cincinnati (9/21). Finished the day with two tackles, including one for loss, one sack and one QB hit. Also had one tackle on special teams.
- Made his NFL debut in Week 1 at Chicago (9/8) on Monday Night Footbll, recording one special teams tackle.



