2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | |||||||||||||||
2 | 49ers | W 23 - 17 | |||||||||||||||
3 | Texans | W 34 - 7 | |||||||||||||||
4 | @Packers | W 31 - 29 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 3 | 1 | 27 | 40 | 295 | 7.4 | 2 | 4 | 1 | 0 | 66.2 | 5 | -5 | -1 | 0 | 1 | 0 |
2021 | Denver Broncos | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
2022 | Denver Broncos | 4 | 2 | 53 | 88 | 483 | 5.5 | 2 | 4 | 8 | 47 | 63.8 | 6 | 7 | 1.2 | 0 | 4 | 1 |
2023 | Los Angeles Rams | 2 | 1 | 18 | 38 | 172 | 4.5 | 0 | 1 | 2 | 18 | 49.4 | 3 | 19 | 6.3 | 0 | 2 | 1 |
TOTAL | 10 | 4 | 98 | 168 | 950 | 5.7 | 4 | 9 | 11 | 65 | 59.9 | 14 | 21 | 1.5 | 0 | 7 | 2 |
Biography
CAREER NOTES
- Comes to Minnesota following stints with the Denver Broncos (2019-22), Los Angeles Rams (2023), Seattle Seahawks (2023) and New York Jets (2023).
- During the 2023 season, appeared in two games (one start) with the Los Angeles Rams, before signing to the Seattle Seahawks practice squad and finishing the season on the New York Jets active roster.
- In his first career start in Week 4 of the 2020 season, was 19-of-31 for a career-high 242 yards and two touchdowns, including a 48-yard touchdown in the second quarter, leading the Broncos to a 37-28 victory over the Jets.