
Tyrion Ingram-Dawkins
DL
#90
Experience: 2 years
Height: 6-5
Weight: 290 lbs
College: Georgia
2025 SEASON
- Solo6
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Steelers | L 21 - 24 | ||||||||||||||
| 5 | @Browns | W 21 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | ||||||||||||||
| 8 | @Chargers | L 10 - 37 | ||||||||||||||
| 9 | @Lions | W 27 - 24 | ||||||||||||||
| 10 | Ravens | L 19 - 27 | ||||||||||||||
| 11 | Bears | L 17 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Commanders | W 31 - 0 | ||||||||||||||
| 15 | @Cowboys | W 34 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Giants | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Lions | W 23 - 10 | ||||||||||||||
| 18 | Packers | W 16 - 3 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 14 | 1 | 6 | 6 | 12 | 6 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 14 | 1 | 6 | 6 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2025 | MINNESOTA VIKINGS
- Saw action in 14 games, including one start, in his rookie season, finishing with 11 defensive tackles, including two for loss, 1.0 sack and one pass defensed. He also added one tackle on special teams.
- Made his first career start in Week 16 at the New York Giants (12/21). He finished the game with one special teams tackle.
- Had a career-high three tackles, including one for loss, in Week 11 vs. Chicago (11/16).
- Was inactive in Weeks 7 and 9-10.
- Registered the first sack of his career in Week 5 against the Cleveland Browns in London (10/5).
- Made his NFL debut in Week 1 at Chicago (9/8) on Monday Night Footbll, recording one pass defensed.



















