
Harrison Hand
CB
#20
Experience: 3 years
Height: 5-11
Age: 23
Weight: 185 lbs
College: Temple
2021 SEASON
- Solo5
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | @Chiefs | L 25 - 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/22/2021 | Colts | L 10 - 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/14/2021 | Broncos | L 6 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2022 | @Packers | L 10 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/26/2021 | Rams | L 23 - 30 | |||||||||||||
15 | 12/21/2021 | @Bears | W 17 - 9 | |||||||||||||
14 | 12/10/2021 | Steelers | W 36 - 28 | |||||||||||||
13 | 12/05/2021 | @Lions | L 27 - 29 | |||||||||||||
12 | 11/28/2021 | @49ers | L 26 - 34 | |||||||||||||
11 | 11/21/2021 | Packers | W 34 - 31 | |||||||||||||
10 | 11/14/2021 | @Chargers | W 27 - 20 | |||||||||||||
9 | 11/07/2021 | @Ravens | L 31 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 11/01/2021 | Cowboys | L 16 - 20 | |||||||||||||
4 | 10/03/2021 | Browns | L 7 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Seahawks | W 30 - 17 | |||||||||||||
2 | 09/19/2021 | @Cardinals | L 33 - 34 | |||||||||||||
1 | 09/12/2021 | @Bengals | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
• Joined 2020 classmate Cameron Dantzler as the only Vikings rookies to post an INT on the season when he picked off Drew Brees at New Orleans (12/25/20).
• Played on a 7-on-7 squad in 2016 that produced seven other 2020 draft selections.
OFF THE FIELD
• Majored in kinesiology.
• Cousin of former collegiate players Turk McBride (Tennessee/NFL DT), Antwine Perez (Maryland/USC DB) and Jamil Tyson (Towson CB).