2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 1 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 1 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/01/2024 | Cardinals | W 23 - 22 | 1 | 0 |
12 | 11/24/2024 | @Bears | W 30 - 27 | 1 | 0 |
11 | 11/17/2024 | @Titans | W 23 - 13 | 1 | 0 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 0 |
9 | 11/04/2024 | Colts | W 21 - 13 | 1 | 0 |
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 0 |
7 | 10/20/2024 | Lions | L 29 - 31 | 1 | 0 |
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 0 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 0 |
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 0 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 0 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 1 | 0 |
Biography
CAREER NOTES
- Has seen action in four postseason contests, starting two.
2023 | MINNESOTA VIKINGS
- Appeared in 16 games for the Vikings in 2023, starting four contests - one at LT and three at RT - including three games in the final four weeks of the season.
- Started at RT at Cincinnati in Week 15 (12/15), against Detroit in Week 16 (12/24) and at Detroit in Week 18 (1/7) playing 100% of the offenive snaps.
- Came off the bench at Las Vegas (12/10) in relief of an injured Brian O'Neill.
- Started at LT at Atlanta (11/5) for an injured Christian Darrisaw, playing all 75 offensive snaps.
- Made his Vikings debut against the Eagles (9/14).
- Inactive for the season opener against Tampa Bay (9/10).