
Curtis Riley
S
#37
Experience: 6 years
Height: 6-0
Age: 28
Weight: 190 lbs
College: Fresno State
2020 SEASON
-
TCKLS7
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jaguars | W 27 - 24 | |||||||||||||
12 | Panthers | W 28 - 27 | |||||||||||||
11 | Cowboys | L 28 - 31 | |||||||||||||
10 | @Bears | W 19 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | Lions | W 34 - 20 | |||||||||||||
8 | @Packers | W 28 - 22 | |||||||||||||
3 | @Cardinals | W 26 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Cardinals | L 15 - 30 | |||||||||||||
5 | @Jets | W 30 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | @Panthers | L 21 - 31 | 6 | 5 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tennessee Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Tennessee Titans | 7 | 0 | 12 | 8 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | ||
2018 | New York Giants | 16 | 16 | 68 | 56 | 12 | 0 | 0 | 5 | 4 | 67 | 16.8 | 46 | 1 | 0 | |
2019 | Oakland Raiders | 16 | 3 | 33 | 26 | 7 | 0 | 1 | 1 | |||||||
2020 | Arizona Cardinals | 4 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
2020 | Minnesota Vikings | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 49 | 20 | 123 | 97 | 26 | 0 | 0 | 8 | 5 | 69 | 13.8 | 46 | 1 | 1 | 0 |
Biography
Curtis Riley signs with Minnesota after spending Weeks 2-7 with the Arizona Cardinals where he played in four games with one start and totaled nine tackles. Following his Week 4 start, Riley was released and signed to Arizona's practice squad and elevated to the active roster in Week 5. Riley began the 2020 season on the Pittsburgh Steelers practice squad. A native of Orlando, Florida, he originally signed with Tennessee as an undrafted free agent out of Fresno State in 2015. After three seasons with the Titans, Riley joined the New York Giants in 2018 and posted a career year, tallying 75 combined tackles, five passes defensed and four interceptions, including one he returned for a touchdown, while starting all 16 games for New York. He spent the 2019 season with the Las Vegas Raiders and appeared in all 16 contests. For his career, Riley has 122 tackles and five interceptions through 47 career games.