
Ty Chandler
RB
#32
Experience: 4 years
Height: 5-11
Age: 27
Weight: 204 lbs
College: North Carolina
2024 SEASON
-
CAR56
-
YDS182
-
AVG3.25
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 56 | 182 | 3.2 | 25 | 0 | 9 | 16.1 | 1 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 102 | 461 | 4.5 | 31 | 3 | 20 | 19.6 | 3 | 0 | 0 |
2022 | Minnesota Vikings | 3 | 6 | 20 | 3.3 | 10 | 0 | 1 | 16.7 | 0 | 0 | 0 |
TOTAL | 37 | 164 | 663 | 4 | 31 | 3 | 30 | 18.3 | 4 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 6 | 42 | 7 | 10 | 0 | 2 | 33.3 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 21 | 159 | 7.6 | 19 | 0 | 7 | 33.3 | 0 | 0 |
2022 | Minnesota Vikings | 3 | |||||||||
TOTAL | 37 | 27 | 201 | 7.4 | 19 | 0 | 9 | 33.3 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
2023 | Minnesota Vikings | 17 | ||||||||||||||
2022 | Minnesota Vikings | 3 | ||||||||||||||
TOTAL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 8 | 205 | 25.6 | 35 | 0 | 7 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 4 | 97 | 24.2 | 33 | 0 | 3 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 3 | |||||||||
TOTAL | 37 | 12 | 302 | 25.2 | 35 | 0 | 10 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2024 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2024, recording 182 rushing yards on 56 carries and 42 receiving yards on six receptions.
- Made his postseason debut in the Wild Card round vs. the L.A. Rams in Arizona (1/13). His 38-yard kickoff return was the longest of his career, including both regular season and postseason contests. It was the longest by a Viking in the playoffs since Ameer Abdullah's 39-yard return in 2020 at San Francisco.
- Returned one kickoff 35 yards in Week 11 at Tennessee (11/17), marking his longest career return.
- Had a team-high 14 carries for 30 yards in Week 5 vs. the New York Jets in London (10/6). Also caught two passes for nine yards.
- Averaged a single-game career-high 8.2 yards per carry on 10 rushes for a team-high 82 rushing yards vs. San Francisco in Week 2 (minimum three carries).
- Made his season debut in Week 1 at the New York Giants (9/8), rushing for 17 yards on eight carries and hauling in thee receptions for 25 yards.