
Eric Johnson
DL
#-
Experience: 5 years
Height: 6-4
Age: 27
Weight: 320 lbs
College: Missouri State
2025 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | ||||||||||||||
| 3 | @Titans | W 41 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | ||||||||||||||
| 5 | Raiders | W 40 - 6 | ||||||||||||||
| 6 | Cardinals | W 31 - 27 | ||||||||||||||
| 7 | @Chargers | W 38 - 24 | ||||||||||||||
| 8 | Titans | W 38 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | ||||||||||||||
| 12 | @Chiefs | L 20 - 23 | ||||||||||||||
| 13 | Texans | L 16 - 20 | ||||||||||||||
| 14 | @Jaguars | L 19 - 36 | ||||||||||||||
| 15 | @Seahawks | L 16 - 18 | ||||||||||||||
| 16 | 49ers | L 27 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Jaguars | L 17 - 23 | ||||||||||||||
| 18 | @Texans | L 30 - 38 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 14 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2023 | Indianapolis Colts | 14 | 0 | 6 | 9 | 15 | 5 | 1 | 0 | 0 | 0 | ||||||
| 2024 | New England Patriots | 11 | 0 | 2 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Indianapolis Colts | 12 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 51 | 0 | 13 | 28 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Eric Johnson II arrives in Minnesota for his fifth NFL season, joining the Vikings after beginning his career with the Indianapolis Colts (2022-23). He spent the 2024 season with the New England Patriots and rejoined the Colts for the 2025 season. Drafted in the fifth round (159th overall) of the 2022 NFL Draft out of Missouri State, Johnson has appeared in 51 career games, recording 41 total tackles, including two for loss, 1.0 sack, three quarterback hits and one fumble recovery.