Skip to main content
Advertising

Players Roster

MINNESOTA VIKINGS ROSTER

Active

Player # Pos HT WT Age Exp College
3 WR 5-11 175 23 3 USC
93 DL 6-3 300 30 9 Alabama
6 LB 6-0 226 25 4 Oklahoma
86 TE 6-5 246 22 R Pittsburgh
96 EDGE 6-5 271 N/A R BYU
95 DL 6-0 310 26 2 Kennesaw State
5 CB 5-11 178 26 3 USC
39 S 6-3 204 25 1 Miami
83 WR N/A R Texas
64 G 6-6 315 28 5 Oregon State
12 QB 6-1 217 N/A R Minnesota
62 OT 6-6 311 N/A R Kansas
68 G 6-5 310 25 1 Princeton
51 LB 6-1 235 28 7 Minnesota
57 EDGE 6-1 242 N/A R Georgia
32 RB 5-11 204 26 4 North Carolina
91 P N/A R Auburn
63 OL N/A R N.C. State
71 T 6-5 315 25 5 Virginia Tech
42 LS 6-1 229 37 11 Rutgers
13 WR 6-1 183 22 R Maryland
19 WR N/A R Tulane
76 G 6-6 305 27 5 Penn State
35 N/A R Kansas State
58 OLB 6-3 259 27 6 Florida
25 CB 6-1 194 24 3 Western Kentucky
30 FB 5-11 250 31 9 Augustana (S.D.)
98 DL 6-2 305 32 10 South Carolina State
92 DL 6-5 295 28 5 Lindenwood
87 TE 6-5 248 27 7 Iowa
8 QB 6-1 220 24 4 North Carolina
60 G 6-5 310 N/A R Wisconsin
90 DL 6-5 276 21 R Georgia
74 OL 6-4 315 22 R Ohio State
81 WR 6-0 186 27 1 Western Kentucky
26 S 6-1 198 26 4 Tennessee
18 WR 6-1 195 25 6 LSU
79 T 6-4 307 25 1 Missouri
33 RB 5-10 208 30 9 Texas-El Paso
82 WR 6-1 188 25 1 Maryland
14 WR 6-1 200 26 4 Southern Mississippi
65 G 6-5 311 25 2 Wake Forest
78 C 6-4 307 31 10 Alabama
56 LB N/A R Auburn
41 LB 6-1 236 22 R Penn State
85 WR N/A R Auburn
27 RB 5-11 223 25 4 Georgia Tech
52 LB N/A R Auburn
9 QB 6-3 219 22 2 Michigan
29 CB 6-2 185 23 2 Arkansas
44 S 5-11 207 27 6 Michigan
4 WR 5-7 180 24 5 Purdue
7 CB 5-11 190 27 7 Washington
59 OLB 6-2 247 24 2 UCLA
1 WR 5-11 190 26 4 Michigan State
46 TE 6-5 238 N/A R North Carolina
75 T 6-7 310 29 8 Pittsburgh
21 CB 6-1 205 26 6 Ohio State
84 TE 6-5 259 28 7 San Jose State
0 LB 5-10 231 24 3 Cincinnati
97 DL 6-3 307 29 8 Stanford
40 S N/A R Miami
31 WR N/A R Indiana
61 DL 6-3 291 26 2 Oklahoma
16 K 6-1 187 24 2 Alabama
54 OLB 6-1 248 24 2 Air Force
2 CB 5-10 176 27 5 UMass Amherst
50 DL 6-2 290 24 2 Texas A&M-Commerce
73 T 6-6 313 24 2 Oklahoma
11 QB 6-2 210 28 7 Boise State
36 RB 6-1 219 25 1 Maine
67 T 6-6 315 28 6 Vanderbilt
22 S 6-2 211 36 14 Notre Dame
20 CB 5-11 178 23 1 Troy
38 RB 5-8 186 N/A R Jacksonville State
94 DL 6-1 309 25 2 Oregon
23 CB 6-0 190 25 5 Michigan
37 DB 5-10 205 29 8 Ferris State
89 WR 6-0 195 26 1 N.C. State
45 LB 6-2 225 27 1 BYU
15 OLB 6-3 247 22 2 Alabama
43 OLB 6-4 242 29 7 Wisconsin
34 N/A R Utah
24 S 6-1 188 24 3 LSU
72 T 6-4 260 26 3 Texas-San Antonio
99 DL N/A R Middle Tennessee State
55 LB 6-1 230 30 9 Cincinnati
17 P 6-3 245 24 4 Tulane
48 TE 6-4 242 N/A R Georgia
Advertising
Advertising