
Jamal Adams
LB
#54
Experience: 9 years
Height: 6-1
Age: 30
Weight: 213 lbs
College: LSU
2025 SEASON
- Solo28
- SCK1
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bears | L 24 - 25 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | W 20 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chiefs | L 0 - 31 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 29 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Broncos | L 7 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Cowboys | L 16 - 33 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Browns | L 10 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Chargers | L 14 - 31 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Broncos | L 17 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Eagles | L 0 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Texans | L 21 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Giants | L 10 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Chiefs | W 14 - 12 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Jets | 16 | 16 | 63 | 20 | 83 | 60 | 2 | 0 | 6 | 1 | 2 | |||||
| 2018 | New York Jets | 16 | 16 | 86 | 29 | 115 | 83 | 3.5 | 0 | 12 | 1 | 38 | 38 | 38 | 0 | 3 | 1 |
| 2019 | New York Jets | 14 | 14 | 61 | 14 | 75 | 60 | 6.5 | 0 | 7 | 1 | 61 | 61 | 61 | 1 | 2 | 1 |
| 2020 | Seattle Seahawks | 12 | 12 | 59 | 24 | 83 | 57 | 9.5 | 0 | 3 | 1 | ||||||
| 2021 | Seattle Seahawks | 12 | 12 | 56 | 31 | 87 | 47 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Seattle Seahawks | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Seattle Seahawks | 9 | 9 | 34 | 14 | 48 | 28 | 0 | 0 | 2 | 0 | ||||||
| 2024 | Tennessee Titans | 3 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Detroit Lions | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Las Vegas Raiders | 17 | 4 | 30 | 15 | 45 | 28 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 102 | 87 | 396 | 150 | 546 | 369 | 22.5 | 0 | 36 | 4 | 99 | 24.8 | 61 | 1 | 8 | 4 |
Biography
Jamal Adams, a three-time Pro Bowler and Associated Press All-Pro selection from 2018-20, arrives in Minnesota for his 10th NFL season in 2026. He was selected sixth overall by the New York Jets in the 2017 NFL Draft out of LSU. He spent the 2025 season with the Las Vegas Raiders after previous stops with the Detroit Lions (2024), Tennessee Titans (2024), Seattle Seahawks (2020-23) and Jets (2017-19). He has appeared in 102 games with 87 starts, recording 546 total tackles, including 55 for loss, 22.5 sacks, 44 quarterback hits, four interceptions, 36 passes defensed, eight forced fumbles and four fumble recoveries in nine seasons. Following the 2019 season, Adams was tabbed First-Team All Pro, recording 75 total tackles, including 10 for loss, 6.5 sacks, 13 quarterback hits, one interception-return touchdown, seven passes defensed, two forced fumbles and returned one fumble for a touchdown