
Ty Chandler
RB
#32
Experience: 4 years
Height: 5-11
Age: 27
Weight: 204 lbs
College: North Carolina
2024 SEASON
-
CAR56
-
YDS182
-
AVG3.25
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
Attempts 1-Through-10 | 10 | 52 | 176 | 3.4 | 25 | 0 | 9 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 11 | 2.2 | 11 | 0 | 1 |
Opp 49-20 - by Yard Line | 13 | 25 | 120 | 4.8 | 25 | 0 | 6 |
Own 1-20 - by Yard Line | 5 | 8 | 14 | 1.8 | 5 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 18 | 37 | 2.1 | 7 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 22 | 78 | 3.6 | 25 | 0 | 4 |
Last Two Minutes of Half | 4 | 4 | 9 | 2.2 | 4 | 0 | 0 |
2nd Half | 13 | 34 | 104 | 3.1 | 12 | 0 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 41 | 142 | 3.5 | 25 | 0 | 8 |
Road Games | 8 | 15 | 40 | 2.7 | 8 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | 38 | 144 | 3.8 | 25 | 0 | 9 |
Margin 15+ | 4 | 16 | 34 | 2.1 | 6 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 49 | 159 | 3.2 | 25 | 0 | 7 |
Ahead by 1-8 Points | 8 | 11 | 28 | 2.6 | 11 | 0 | 1 |
Ahead by 9-16 Points | 8 | 22 | 104 | 4.7 | 25 | 0 | 5 |
Behind | 5 | 7 | 23 | 3.3 | 8 | 0 | 2 |
Behind by 1-8 Points | 4 | 6 | 20 | 3.3 | 8 | 0 | 2 |
Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
4th Quarter | 9 | 22 | 64 | 2.9 | 11 | 0 | 3 |
4th Quarter within 7 | 4 | 10 | 39 | 3.9 | 11 | 0 | 2 |
2nd Quarter | 7 | 21 | 77 | 3.7 | 25 | 0 | 4 |
3rd Quarter | 10 | 12 | 40 | 3.3 | 12 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 56 | 182 | 3.2 | 25 | 0 | 9 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2024 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2024, recording 182 rushing yards on 56 carries and 42 receiving yards on six receptions.
- Made his postseason debut in the Wild Card round vs. the L.A. Rams in Arizona (1/13). His 38-yard kickoff return was the longest of his career, including both regular season and postseason contests. It was the longest by a Viking in the playoffs since Ameer Abdullah's 39-yard return in 2020 at San Francisco.
- Returned one kickoff 35 yards in Week 11 at Tennessee (11/17), marking his longest career return.
- Had a team-high 14 carries for 30 yards in Week 5 vs. the New York Jets in London (10/6). Also caught two passes for nine yards.
- Averaged a single-game career-high 8.2 yards per carry on 10 rushes for a team-high 82 rushing yards vs. San Francisco in Week 2 (minimum three carries).
- Made his season debut in Week 1 at the New York Giants (9/8), rushing for 17 yards on eight carries and hauling in thee receptions for 25 yards.