
Troy Dye
LB
#45
Experience: 4 years
Height: 6-3
Age: 26
Weight: 225 lbs
College: Oregon
2022 SEASON
- Solo8
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | ||||||||||||||
2 | @Eagles | L 7 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Saints | W 28 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | W 29 - 22 | ||||||||||||||
6 | @Dolphins | W 24 - 16 | ||||||||||||||
8 | Cardinals | W 34 - 26 | 1 | |||||||||||||
9 | @Commanders | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bills | W 33 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | L 3 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jets | W 27 - 22 | ||||||||||||||
14 | @Lions | L 23 - 34 | ||||||||||||||
15 | Colts | W 39 - 36 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Packers | L 17 - 41 | ||||||||||||||
18 | @Bears | W 29 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 11 | 5 | 13 | 15 | 28 | 13 | 0 | 0 | 2 | 0 | ||||||
2021 | Minnesota Vikings | 17 | 1 | 12 | 8 | 20 | 10 | 0 | 0 | 0 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 0 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 45 | 6 | 33 | 30 | 63 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
• Only player in Oregon history to lead the team in tackles 4 straight seasons (2016-19); finished 3rd in program history in career tackles (397).
OFF THE FIELD
• Father, Mark, played football at San Jose State and spent time in Houston Astros minor league system.
• Older brother, Tony, was a S at UCLA and played in the NFL from 2012-14, including with the Bengals where he played for Mike Zimmer. Tony was also a hockey standout, playing on Team USA in the Junior Olympics, and was offered a scholarship from prep powerhouse Shattuck-St. Mary's in Faribault, MN.
• Older brother, Jordan, played WR at Sterling College in Kansas and younger brother, Travis, is a RB at Oregon.