
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 199 lbs
College: Michigan State
2025 SEASON
-
REC20
-
YDS318
-
AVG15.9
-
TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 1 | 28 | 28 | 28 | 0 | |||||||
| 2 | Falcons | L 6 - 22 | 3 | 31 | 10.3 | 17 | 0 | |||||||
| 3 | Bengals | W 48 - 10 | 3 | 37 | 12.3 | 22 | 0 | |||||||
| 4 | @Steelers | L 21 - 24 | 1 | 2 | 2 | 2 | 1 | |||||||
| 5 | @Browns | W 21 - 17 | 3 | 27 | 9 | 20 | 0 | 1 | 15 | 15 | 15 | 0 | ||
| 7 | Eagles | L 22 - 28 | 2 | 37 | 18.5 | 26 | 0 | |||||||
| 8 | @Chargers | L 10 - 37 | 0 | 0 | 0 | 0 | ||||||||
| 9 | @Lions | W 27 - 24 | 1 | 16 | 16 | 16 | 0 | |||||||
| 10 | Ravens | L 19 - 27 | 5 | 124 | 24.8 | 62 | 1 | |||||||
| 11 | Bears | L 17 - 19 | 1 | 16 | 16 | 16 | 0 | |||||||
| 12 | @Packers | L 6 - 23 | 0 | 0 | 0 | 0 | ||||||||
| 13 | @Seahawks | L 0 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Vikings | 15 | 0 | 9 | 179 | 19.9 | 47 | 1 | |||||||
| 2023 | Minnesota Vikings | 6 | 1 | 3 | 29 | 9.7 | 16 | 0 | |||||||
| 2024 | Minnesota Vikings | 17 | 7 | 28 | 414 | 14.8 | 33 | 6 | 3 | -4 | -1.3 | 3 | 0 | 1 | 1 |
| 2025 | Minnesota Vikings | 12 | 6 | 20 | 318 | 15.9 | 62 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | 0 |
| TOTAL | 50 | 14 | 60 | 940 | 15.1 | 62 | 9 | 4 | 11 | 2.8 | 15 | 0 | 1 | 1 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).

















































