
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Michigan State
2024 SEASON
-
REC28
-
YDS414
-
AVG14.79
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 28 | 414 | 14.8 | 33 | 6 | 22 | 78.6 | 8 | 0 |
2023 | Minnesota Vikings | 6 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
2022 | Minnesota Vikings | 15 | 9 | 179 | 19.9 | 47 | 1 | 7 | 77.8 | 3 | 1 |
TOTAL | 38 | 40 | 622 | 15.6 | 47 | 7 | 30 | 75 | 11 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 3 | -4 | -1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 6 | ||||||||||
2022 | Minnesota Vikings | 15 | ||||||||||
TOTAL | 38 | 3 | -4 | -1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Minnesota Vikings | 6 | |||||||||
2022 | Minnesota Vikings | 15 | |||||||||
TOTAL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 1 | 1 | 1 | |||
2023 | Minnesota Vikings | 6 | 0 | |||||
2022 | Minnesota Vikings | 15 | 0 | |||||
TOTAL | 38 | 1 | 1 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Minnesota Vikings | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 38 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).