
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Michigan State
2024 SEASON
-
REC28
-
YDS414
-
AVG14.79
-
TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 18 | 18 | 18 | 0 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | @Seahawks | W 27 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | Packers | W 27 - 25 | 5 | 81 | 16.2 | 31 | 1 | |||||||
18 | @Lions | L 9 - 31 | 3 | 53 | 17.7 | 27 | 0 | |||||||
1 | @Giants | W 28 - 6 | 1 | 21 | 21 | 21 | 1 | |||||||
2 | 49ers | W 23 - 17 | 3 | 54 | 18 | 26 | 1 | |||||||
3 | Texans | W 34 - 7 | 3 | 31 | 10.3 | 18 | 1 | 1 | 3 | 3 | 3 | 0 | ||
4 | @Packers | W 31 - 29 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Jets | W 23 - 17 | ||||||||||||
7 | Lions | L 29 - 31 | 4 | 76 | 19 | 33 | 0 | |||||||
8 | @Rams | L 20 - 30 | 2 | 16 | 8 | 9 | 0 | |||||||
9 | Colts | W 21 - 13 | 1 | 7 | 7 | 7 | 1 | |||||||
10 | @Jaguars | W 12 - 7 | 1 | 11 | 11 | 11 | 0 | 1 | -7 | -7 | -7 | 0 | ||
11 | @Titans | W 23 - 13 | 0 | 0 | 0 | 0 | ||||||||
12 | @Bears | W 30 - 27 | 1 | 5 | 5 | 5 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 15 | 0 | 9 | 179 | 19.9 | 47 | 1 | |||||||
2023 | Minnesota Vikings | 6 | 1 | 3 | 29 | 9.7 | 16 | 0 | |||||||
2024 | Minnesota Vikings | 17 | 7 | 28 | 414 | 14.8 | 33 | 6 | 3 | -4 | -1.3 | 3 | 0 | 1 | 1 |
TOTAL | 38 | 8 | 40 | 622 | 14.8 | 47 | 7 | 3 | -4 | -1.3 | 3 | 0 | 1 | 1 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).