
Tyler Conklin
TE
#83
Experience: 5 years
Height: 6-3
Age: 26
Weight: 248 lbs
College: Central Michigan
2021 SEASON
- REC61
- YDS593
- AVG9.72
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bears | W 31 - 17 | 2 | 6 | 3 | 9 | 0 | |||||||
17 | @Packers | L 10 - 37 | 5 | 47 | 9.4 | 15 | 0 | |||||||
16 | Rams | L 23 - 30 | 4 | 44 | 11 | 19 | 0 | |||||||
15 | @Bears | W 17 - 9 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | @Lions | L 27 - 29 | 7 | 56 | 8 | 19 | 0 | |||||||
14 | Steelers | W 36 - 28 | 2 | 20 | 10 | 19 | 0 | |||||||
12 | @49ers | L 26 - 34 | 2 | 25 | 12.5 | 17 | 0 | 1 | 0 | |||||
11 | Packers | W 34 - 31 | 3 | 35 | 11.7 | 15 | 0 | |||||||
10 | @Chargers | W 27 - 20 | 3 | 11 | 3.7 | 5 | 2 | |||||||
8 | Cowboys | L 16 - 20 | 5 | 57 | 11.4 | 31 | 0 | |||||||
9 | @Ravens | L 31 - 34 | 5 | 45 | 9 | 18 | 0 | |||||||
5 | Lions | W 19 - 17 | 2 | 25 | 12.5 | 16 | 0 | |||||||
6 | @Panthers | W 34 - 28 | 3 | 71 | 23.7 | 40 | 0 | |||||||
4 | Browns | L 7 - 14 | 4 | 18 | 4.5 | 14 | 0 | |||||||
3 | Seahawks | W 30 - 17 | 7 | 70 | 10 | 17 | 1 | |||||||
2 | @Cardinals | L 33 - 34 | 2 | 15 | 7.5 | 9 | 0 | |||||||
1 | @Bengals | L 24 - 27 | 4 | 41 | 10.2 | 27 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Minnesota Vikings | 16 | 3 | 5 | 77 | 15.4 | 33 | 0 | |||||||
2019 | Minnesota Vikings | 15 | 1 | 8 | 58 | 7.2 | 20 | 0 | |||||||
2020 | Minnesota Vikings | 16 | 2 | 19 | 194 | 10.2 | 30 | 1 | 1 | 0 | |||||
2021 | Minnesota Vikings | 17 | 15 | 61 | 593 | 9.7 | 40 | 3 | 1 | 0 | |||||
TOTAL | 64 | 21 | 93 | 922 | 10.6 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
• Had strong finish to 2020 regular season, catching 15 passes and his 1st career TD in the final 4 games.
• Played NCAA Division II basketball at Northwood University. in Michigan for 1 season before transferring to Central Michigan and concentrating on football.
OFF THE FIELD
• In March of 2019, visited students at Sequoyah Elementary in his hometown to read books for National Reading Month.
• Younger brother, Trevor, played LB at Central Michigan and is now serving in the U.S. Navy.
• Earned a degree in communications from Central Michigan.
PRO
• Caught 1st career TD vs. Chicago (12/20/20).
• Made his 1st career start vs. Buffalo (9/23).
• Selected in the 5th round (#157) of the 2018 NFL Draft.
• Was 12th of 14 TEs drafted in 2018.
• Vikings traded up 10 spots in the 5th round to select him.