
Ty Chandler
RB
#32
Experience: 4 years
Height: 5-11
Age: 27
Weight: 205 lbs
College: North Carolina
2024 SEASON
-
CAR56
-
YDS182
-
AVG3.25
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 55 | 178 | 3.2 | 25 | 0 | 9 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 8 | 13 | 1.6 | 7 | 0 | 2 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 4 | 18 | 4.5 | 8 | 0 | 1 |
October | 3 | 16 | 34 | 2.1 | 5 | 0 | 1 |
September | 4 | 28 | 117 | 4.2 | 25 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 25 | 61 | 2.4 | 8 | 0 | 2 |
vs NFC Teams | 12 | 31 | 121 | 3.9 | 25 | 0 | 7 |
Outside Own Division | 11 | 45 | 162 | 3.6 | 25 | 0 | 8 |
vs Own Division | 6 | 11 | 20 | 1.8 | 7 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
Detroit Lions | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
Green Bay Packers | 2 | 8 | 12 | 1.5 | 7 | 0 | 1 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 7 | 13 | 1.9 | 5 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 18 | 4.5 | 8 | 0 | 1 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 17 | 2.1 | 6 | 0 | 0 |
New York Jets | 1 | 14 | 30 | 2.1 | 5 | 0 | 1 |
Arizona Cardinals | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
San Francisco 49ers | 1 | 10 | 82 | 8.2 | 25 | 0 | 5 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 2 | 4 | 2 | 3 | 0 | 0 |
Wins | 14 | 54 | 178 | 3.3 | 25 | 0 | 9 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 8 | 27 | 112 | 4.2 | 25 | 0 | 7 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 4 | 18 | 4.5 | 8 | 0 | 1 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 17 | 2.1 | 6 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 14 | 30 | 2.1 | 5 | 0 | 1 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2024 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2024, recording 182 rushing yards on 56 carries and 42 receiving yards on six receptions.
- Made his postseason debut in the Wild Card round vs. the L.A. Rams in Arizona (1/13). His 38-yard kickoff return was the longest of his career, including both regular season and postseason contests. It was the longest by a Viking in the playoffs since Ameer Abdullah's 39-yard return in 2020 at San Francisco.
- Returned one kickoff 35 yards in Week 11 at Tennessee (11/17), marking his longest career return.
- Had a team-high 14 carries for 30 yards in Week 5 vs. the New York Jets in London (10/6). Also caught two passes for nine yards.
- Averaged a single-game career-high 8.2 yards per carry on 10 rushes for a team-high 82 rushing yards vs. San Francisco in Week 2 (minimum three carries).
- Made his season debut in Week 1 at the New York Giants (9/8), rushing for 17 yards on eight carries and hauling in thee receptions for 25 yards.