Sean Mannion
Quarterback
#4
Experience: 6 years
Height: 6-6
Age: 28
Weight: 230 lbs
College: Oregon State
2020 SEASON
-
TDS
-
INT
-
YDS
-
RTG
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | |||||||||||||||
16 | @Saints | L 33 - 52 | |||||||||||||||
15 | Bears | L 27 - 33 | |||||||||||||||
14 | @Buccaneers | L 14 - 26 | |||||||||||||||
13 | Jaguars | W 27 - 24 | |||||||||||||||
12 | Panthers | W 28 - 27 | |||||||||||||||
11 | Cowboys | L 28 - 31 | |||||||||||||||
10 | @Bears | W 19 - 13 | |||||||||||||||
9 | Lions | W 34 - 20 | |||||||||||||||
8 | @Packers | W 28 - 22 | |||||||||||||||
6 | Falcons | L 23 - 40 | |||||||||||||||
5 | @Seahawks | L 26 - 27 | |||||||||||||||
4 | @Texans | W 31 - 23 | |||||||||||||||
3 | Titans | L 30 - 31 | |||||||||||||||
2 | @Colts | L 11 - 28 | |||||||||||||||
1 | Packers | L 34 - 43 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | St. Louis Rams | 1 | 0 | 6 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 85.1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 1 | 0 | 3 | 6 | 19 | 3.2 | 0 | 1 | 0 | 0 | 17.4 | 1 | -1 | -1 | 0 | 1 | 0 |
2017 | Los Angeles Rams | 5 | 1 | 22 | 37 | 185 | 5 | 0 | 0 | 3 | 20 | 72.5 | 9 | -2 | -0.2 | 0 | 2 | 1 |
2018 | Los Angeles Rams | 3 | 0 | 2 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 89.6 | 7 | -9 | -1.3 | 0 | ||
2019 | Minnesota Vikings | 3 | 1 | 12 | 21 | 126 | 6 | 0 | 2 | 0 | 0 | 35.1 | 6 | -5 | -0.8 | 0 | 1 | 1 |
TOTAL | 13 | 2 | 45 | 74 | 384 | 5.19 | 0 | 3 | 3 | 20 | 57.5 | 23 | -17 | -0.74 | 0 | 4 | 2 |
Biography
• Made his 1st start as a Viking vs. Chicago in 2019 Week 17.
• Member of the Super Bowl LIII 2018 LA Rams team.
• His 13,600 career passing yards at OSU is the 2nd-highest total in Pac-12 history, trailing only Luke Falk of Washington State.
OFF THE FIELD
• Married to Megan Mannion.
• Father, John, has been the head football coach at Silverton (Ore.) High School since 2010.
• Graduated in December 2014 with a degree in liberal studies.