
Ryan Wright
P
#17
Experience: 4 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Tulane
2025 SEASON
-
PUNTS61
-
AVG48.98
-
LNG77
-
In 2023
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 333 | 54 | 47.6 | 0 | 4 | 37 | 0 | 42.3 |
| Other Days (not Mon or Sun) | 2 | 11 | 542 | 63 | 49.3 | 0 | 6 | 31 | 5 | 42.8 |
| Sundays | 13 | 43 | 2113 | 77 | 49.1 | 0 | 17 | 163 | 18 | 44.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 542 | 65 | 49.3 | 0 | 6 | 36 | 4 | 42.4 |
| November | 5 | 21 | 1049 | 61 | 50 | 0 | 10 | 109 | 9 | 43.8 |
| October | 3 | 10 | 504 | 77 | 50.4 | 0 | 4 | 31 | 6 | 47.3 |
| September | 4 | 19 | 893 | 59 | 47 | 0 | 7 | 55 | 4 | 44.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 928 | 77 | 48.8 | 0 | 8 | 68 | 8 | 45.3 |
| vs NFC Teams | 11 | 42 | 2060 | 65 | 49 | 0 | 19 | 163 | 15 | 43.7 |
| Outside Own Division | 11 | 33 | 1602 | 77 | 48.6 | 0 | 12 | 116 | 15 | 45 |
| vs Own Division | 5 | 28 | 1386 | 63 | 49.5 | 0 | 15 | 115 | 8 | 43.2 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 204 | 59 | 51 | 0 | 0 | 0 | 2 | 51 |
| Baltimore Ravens | 1 | 2 | 102 | 54 | 51 | 0 | 1 | 19 | 1 | 41.5 |
| Chicago Bears | 2 | 13 | 630 | 61 | 48.5 | 0 | 6 | 48 | 2 | 43.2 |
| Cincinnati Bengals | 1 | 5 | 220 | 46 | 44 | 0 | 1 | 9 | 2 | 42.2 |
| Cleveland Browns | 1 | 5 | 286 | 77 | 57.2 | 0 | 3 | 31 | 2 | 51 |
| Dallas Cowboys | 1 | 2 | 112 | 65 | 56 | 0 | 0 | 0 | 2 | 56 |
| Detroit Lions | 2 | 11 | 534 | 63 | 48.6 | 0 | 7 | 46 | 4 | 40.7 |
| Green Bay Packers | 1 | 4 | 222 | 59 | 55.5 | 0 | 2 | 21 | 2 | 50.2 |
| New York Giants | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 5 | 0 | 24 |
| Philadelphia Eagles | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
| Pittsburgh Steelers | 1 | 3 | 136 | 49 | 45.3 | 0 | 2 | 9 | 0 | 42.3 |
| Los Angeles Chargers | 1 | 4 | 184 | 51 | 46 | 0 | 1 | 0 | 3 | 46 |
| Seattle Seahawks | 1 | 5 | 252 | 60 | 50.4 | 0 | 3 | 43 | 2 | 41.8 |
| Washington Commanders | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 29 | 1431 | 61 | 49.3 | 0 | 11 | 103 | 13 | 45.1 |
| Wins | 8 | 32 | 1557 | 77 | 48.7 | 0 | 16 | 128 | 10 | 43.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 7 | 26 | 1258 | 63 | 48.4 | 0 | 9 | 70 | 10 | 43.4 |
| Ford Field | 1 | 4 | 176 | 51 | 44 | 0 | 2 | 15 | 2 | 40.2 |
| Lambeau Field | 1 | 4 | 222 | 59 | 55.5 | 0 | 2 | 21 | 2 | 50.2 |
| SoFi Stadium | 1 | 4 | 184 | 51 | 46 | 0 | 1 | 0 | 3 | 46 |
| MetLife Stadium | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 5 | 0 | 24 |
| Soldier Field | 1 | 7 | 333 | 54 | 47.6 | 0 | 4 | 37 | 0 | 42.3 |
| AT&T Stadium | 1 | 2 | 112 | 65 | 56 | 0 | 0 | 0 | 2 | 56 |
| Lumen Field | 1 | 5 | 252 | 60 | 50.4 | 0 | 3 | 43 | 2 | 41.8 |
| Tottenham Hotspur Stadium | 1 | 5 | 286 | 77 | 57.2 | 0 | 3 | 31 | 2 | 51 |
Biography
HONORS
- NFC Special Teams Player of the Week (Week 6, 2022).
2024 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2024, executing 56 punts for an average of 46.5 yards per punt, and he downed 27 punts inside opponent's 20-yard line.
- Punted three times during the Wild Card Round in Arizona against the L.A. Rams (1/13), averaging 44.3 yards per punt.
- Averaged 51.7 yards per punt on three punts for 155 yards in Week 18 at Detroit (1/5).
- In Week 17 vs. Green Bay (12/29), punted two times for 71 yards (35.5 average), including one downed inside the 20.
- Punted six times for an average of 50 yards per punt and downed four inside the 20 in Week 16 at Seattle (12/22).
- Had two punts for an average of 52 yards per punt in Week 15 vs. Chicago (12/16) on Monday Night Football.
- Averaged 51 yards per punt on two punts for 102 yards, including one placed inside the 20, in Week 14 vs. Atlanta (12/8).
- On two punts in Week 13 vs. Arizona (12/1), averaged 55 yards per punt, downing one inside the 20.
- Logged four punts for 167 total yards, averaging 41.8 yards per punt, and dropping one inside the 20 at Chicago in Week 12 (11/24).
- Downed three of his five punts inside the 20 in Week 11 at Tennessee (11/17), averaging 44.4 yards per punt.
- Punted twice in Week 10 at Jacksonville (11/10), averaging 36 yards per punt and placing one inside the 20.
- In Week 9 vs. Indianapolis on Sunday Night Football (11/3), punt twice and averaged 41.5 yards per punt.
- Punt three times in Week 8 at the Los Angeles Rams on Thursday Night Football (10/24), all of which landed inside the 20. He averaged 50.3 yards per punt.
- Recorded three punts for 145 yards, averaging 48.3 yards per punt, including a long of 60 yards.
- Had four punts for 185 yards (46.3 average), placing two inside the 20, in Week 5 vs. the New York Jets in London (10/6).
- In Week 4 at Green Bay (9/29), recorded five punts for a total of 225 yards (45.0 average), hitting three inside the 20.
- Averaged 48.3 yards per punt on four punts vs. Houston in Week 3 (9/22), including downing two inside the 20.
- On three punts during the Vikings home opener vs. San Francisco (9/15), averaged 50.3 yards and pinned one inside the 20.
- Averaged 42.0 yards per punt on four punts in the season opener at the New York Giants (9/8).