
Patrick Peterson
CB
Experience: 11 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: LSU
2020 SEASON
-
TCKLS52
-
SCK0
-
FF0
-
INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | 49ers | L 12 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | Eagles | W 33 - 26 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
14 | @Giants | W 26 - 7 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
13 | Rams | L 28 - 38 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
12 | @Patriots | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
11 | @Seahawks | L 21 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
10 | Bills | W 32 - 30 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | ||
9 | Dolphins | L 31 - 34 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
3 | Lions | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Seahawks | W 37 - 34 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Football Team | W 30 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Cowboys | W 38 - 10 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
1 | @49ers | W 24 - 20 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
5 | @Jets | W 30 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
4 | @Panthers | L 21 - 31 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Arizona Cardinals | 16 | 16 | 63 | 58 | 5 | 1 | 0 | 13 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
2012 | Arizona Cardinals | 16 | 16 | 53 | 50 | 3 | 0 | 0 | 16 | 7 | 64 | 9.1 | 31 | 0 | 0 | 1 |
2013 | Arizona Cardinals | 16 | 16 | 42 | 40 | 2 | 0 | 0 | 13 | 3 | 59 | 19.7 | 43 | 0 | 0 | 0 |
2014 | Arizona Cardinals | 16 | 16 | 47 | 40 | 7 | 1 | 0 | 7 | 3 | 30 | 10 | 30 | 1 | 0 | 0 |
2015 | Arizona Cardinals | 16 | 16 | 35 | 35 | 0 | 0 | 0 | 8 | 2 | 41 | 20.5 | 40 | 0 | 1 | 0 |
2016 | Arizona Cardinals | 16 | 16 | 50 | 44 | 6 | 0 | 0 | 6 | 3 | 27 | 9 | 25 | 0 | 0 | 0 |
2017 | Arizona Cardinals | 16 | 16 | 34 | 30 | 4 | 0 | 8 | 1 | 22 | 22 | 22 | 0 | 0 | 1 | |
2018 | Arizona Cardinals | 16 | 16 | 51 | 42 | 9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 | Arizona Cardinals | 10 | 10 | 52 | 45 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2020 | Arizona Cardinals | 16 | 16 | 60 | 51 | 9 | 0 | 8 | 3 | 7 | 2.3 | 7 | 0 | 0 | ||
TOTAL | 154 | 154 | 487 | 435 | 52 | 4 | 0 | 91 | 28 | 251 | 9 | 43 | 1 | 2 | 3 |
Biography
Patrick Peterson joins the Vikings after a 10-year career with the Arizona Cardinals where he played in 154 games, all of which he started, after being selected fifth overall in the 2011 NFL Draft. In 2020, Peterson started all 16 games recording three interceptions and eight passes defensed while playing in 99% of the team's defensive snaps. A member of the 2010-19 All-Decade Team, Peterson has been selected a team captain five times and has totaled 499 tackles, 4.0 sacks and 28 career interceptions, which ranks sixth all-time in Cardinals history. Peterson, who has played in three career playoff games, has earned eight Pro Bowl nods (2011-18) and been selected Associated Press First-Team All-Pro three times (2011 as a returner, '13, '15). His four career punt return touchdowns, all of which came as a rookie in 2011, are tied for the most ever in a single season and rank tied for 21st all-time for a career. Peterson also has 10 career receptions.