Bisi Johnson
Wide Receiver
#81
Experience: 2 years
Height: 6-0
Age: 23
Weight: 204 lbs
College: Colorado State
2020 SEASON
-
REC14
-
YDS189
-
AVG13.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | ||||||||||||
16 | @Saints | L 33 - 52 | 1 | 13 | 13 | 13 | 0 | |||||||
15 | Bears | L 27 - 33 | ||||||||||||
14 | @Buccaneers | L 14 - 26 | ||||||||||||
13 | Jaguars | W 27 - 24 | ||||||||||||
12 | Panthers | W 28 - 27 | 7 | 74 | 10.6 | 17 | 0 | |||||||
11 | Cowboys | L 28 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | @Bears | W 19 - 13 | 0 | 0 | 0 | |||||||||
9 | Lions | W 34 - 20 | ||||||||||||
8 | @Packers | W 28 - 22 | ||||||||||||
3 | Titans | L 30 - 31 | ||||||||||||
6 | Falcons | L 23 - 40 | ||||||||||||
5 | @Seahawks | L 26 - 27 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | @Texans | W 31 - 23 | 0 | 0 | 0 | |||||||||
2 | @Colts | L 11 - 28 | 1 | 24 | 24 | 24 | 0 | |||||||
1 | Packers | L 34 - 43 | 3 | 56 | 18.7 | 29 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Minnesota Vikings | 16 | 6 | 31 | 294 | 9.5 | 23 | 3 | 1 | 6 | 6 | 6 | 0 | ||
2020 | Minnesota Vikings | 16 | 3 | 14 | 189 | 13.5 | 29 | 0 | |||||||
TOTAL | 32 | 9 | 45 | 483 | 11.5 | 29 | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
Biography
• Recorded 3 receiving TDs in 2019, the most by a Vikings rookie since Stefon Diggs had 4 in 2015.
• Johnson's 31 receptions in 2019 marked the 9th-highest total by a rookie WR in franchise history.
OFF THE FIELD
• Full name is Olabisi, a name given to him by an elder in Denver's Nigerian community that means "to bring prosperity to your family."
• Father, Bode, attended Federal Polytechnic College in Nigeria.
• Earned degree in hospitality management in December 2018.