
Nick Vigil
LB
#59
Experience: 6 years
Height: 6-2
Age: 27
Weight: 235 lbs
College: Utah State
2020 SEASON
-
TCKLS29
-
SCK2
-
FF1
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Broncos | W 19 - 16 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
15 | @Raiders | W 30 - 27 | 9 | 6 | 3 | 1 | 0 | 0 | |||||||
14 | Falcons | W 20 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Patriots | L 0 - 45 | 10 | 3 | 7 | 0 | 0 | 0 | |||||||
12 | @Bills | L 17 - 27 | 7 | 5 | 2 | 0 | 1 | 1 | |||||||
11 | Jets | W 34 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Dolphins | L 21 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
9 | Raiders | L 26 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Broncos | L 30 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | Panthers | L 16 - 21 | |||||||||||||
7 | Jaguars | W 39 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Chiefs | L 20 - 23 | |||||||||||||
1 | @Bengals | W 16 - 13 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | @Saints | L 27 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Buccaneers | L 31 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 16 | 0 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati Bengals | 11 | 11 | 77 | 43 | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Cincinnati Bengals | 11 | 10 | 79 | 57 | 22 | 0 | 3 | 0 | 1 | ||||||
2019 | Cincinnati Bengals | 16 | 16 | 108 | 57 | 51 | 1 | 5 | 1 | 34 | 34 | 34 | 0 | 1 | 2 | |
2020 | Los Angeles Chargers | 15 | 2 | 48 | 27 | 21 | 2 | 1 | 1 | 2 | ||||||
TOTAL | 69 | 39 | 332 | 198 | 134 | 4 | 0 | 15 | 2 | 34 | 17 | 34 | 0 | 2 | 5 |
Biography
Nick Vigil has agreed to terms with the Vikings for the 2021 season after spending 2020 with the Los Angeles Chargers following a four-year stint with Cincinnati. A native of Plain City, Utah, Vigil was selected by the Bengals in the third round (87th overall) of the 2016 NFL Draft. He has played in 69 career games with 39 starts, including all 16 contests for Cincinnati in 2019 when he posted a career-high 111 tackles. For his career, Vigil's recorded 328 tackles, 15 tackles for loss, 4.0 sacks, two forced fumbles, five fumbles recovered and two interceptions.