
Luiji Vilain
OLB
#43
Experience: 2 years
Height: 6-4
Age: 25
Weight: 252 lbs
College: Wake Forest
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | ||||||||||||||
2 | @Eagles | L 7 - 24 | ||||||||||||||
3 | Lions | W 28 - 24 | ||||||||||||||
4 | @Saints | W 28 - 25 | ||||||||||||||
5 | Bears | W 29 - 22 | ||||||||||||||
6 | @Dolphins | W 24 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | ||||||||||||||
9 | @Commanders | W 20 - 17 | ||||||||||||||
10 | @Bills | W 33 - 30 | ||||||||||||||
11 | Cowboys | L 3 - 40 | ||||||||||||||
12 | Patriots | W 33 - 26 | ||||||||||||||
13 | Jets | W 27 - 22 | ||||||||||||||
14 | @Lions | L 23 - 34 | ||||||||||||||
15 | Colts | W 39 - 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | ||||||||||||||
17 | @Packers | L 17 - 41 | ||||||||||||||
18 | @Bears | W 29 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 3 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 3 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
College stats: appeared in 12 total games at Michigan from 2019-20 as a junior and senior; recorded 11 tackles, one sack and one forced fumble for the Wolverines; played 12 games in lone season at Wake Forest, recording 34 tackles (22 solo) and a team-high 9.0 sacks; was one of three Demon Deacons with at least 10 tackles for loss