Laquon Treadwell
WR
#11
Experience: 3 years
Height: 6-2
Age: 23
Weight: 215 lbs
College: Mississippi
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bears | L 10 - 24 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | @Lions | W 27 - 9 | ||||||||||||
15 | Dolphins | W 41 - 17 | 0 | 0 | 0 | |||||||||
14 | @Seahawks | L 7 - 21 | 3 | 16 | 5.3 | 7 | 0 | |||||||
13 | @Patriots | L 10 - 24 | 2 | 13 | 6.5 | 9 | 0 | |||||||
12 | Packers | W 24 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | @Bears | L 20 - 25 | 1 | 7 | 7 | 7 | 0 | |||||||
9 | Lions | W 24 - 9 | 2 | 37 | 18.5 | 22 | 0 | |||||||
8 | Saints | L 20 - 30 | 3 | 25 | 8.3 | 12 | 0 | |||||||
7 | @Jets | W 37 - 17 | 3 | 11 | 3.7 | 5 | 0 | |||||||
6 | Cardinals | W 27 - 17 | 4 | 38 | 9.5 | 10 | 0 | |||||||
5 | @Eagles | W 23 - 21 | 3 | 21 | 7 | 8 | 0 | |||||||
4 | @Rams | L 31 - 38 | 4 | 47 | 11.8 | 19 | 0 | |||||||
3 | Bills | L 6 - 27 | 4 | 33 | 8.3 | 14 | 0 | |||||||
2 | @Packers | T 29 - 29 | 2 | 23 | 11.5 | 14 | 1 | |||||||
1 | 49ers | W 24 - 16 | 2 | 18 | 9 | 16 | 0 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 9 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 7 | 20 | 200 | 10 | 25 | 0 | 1 | 0 | |||||
2018 | Minnesota Vikings | 15 | 7 | 35 | 302 | 8.6 | 22 | 1 | |||||||
TOTAL | 40 | 15 | 56 | 517 | 11.2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
2017
GP/GS Career GP/GS Playoffs GP/GS
16/7 25/8 2/0
• Holds 12 University of Mississippi records, including single-season receptions (82), single-season receiving yards (1,153), single-season receiving TDs (11) and career catches (202).
• The 1st Ole Miss WR drafted in the 1st round in school history and the 2nd Mississippi player drafted in 1st round by Vikings.

news
3 Observations: Tracking Mike Hughes as Minicamp Passes Midpoint

news
Presser Points: Zimmer Evaluates Offensive Linemen, Recaps Isidora's Debut

news
Transcript: Zimmer Addressed the Media Tuesday

news
3 Observations: Cousins, Carlson Deliver for Vikings in 2-Minute Drill

news
Monday Morning Mailbag: Offensive Cohesiveness, New Kickoff Rule, More

news
Cousins & Vikings Using OTA Practices to Focus on Situational Football

news
3 Observations: Vikings Get Plenty of Red Zone Work During OTAs

news
Vikings Roster Refresher as Team Starts OTA Practices

news
Lunchbreak: Diggs, Thielen Tabbed as NFL's 'Best WR Duo'

news
Lunchbreak: Vikings Offense Included in NFL.com's Top 10

news
Lunchbreak: ESPN Offers Early Predictions on Vikings Roster

news
Vikings Roster Refresher as 2018 Offseason Program Opens

news
Monday Morning Mailbag: Who Could Emerge In 2018, 'Super Bowl or Bust' Mindset

news
Monday Morning Mailbag: Wright Addition, Cousins' Pocket Movement, More

news
Monday Morning Mailbag: Fortifying An Already Elite Team

news
Presser Points: Spielman Talks Vikings Receivers at Combine Media Session

news
Lunchbreak: Tweaking Defensive Pass Interference Could Be Big Game-Changer

news
2017 Vikings Position Recap: Wide Receivers

news
Monday Morning Mailbag: QB Options, Vikings' Super Bowl Window

news
Early Look: Vikings vs. Saints (Playoff Edition)

news
Lunchbreak: ESPN Expects Vikings 'Smothering Defense' to Face 'Versatile & Balanced' Saints

news
Regular-Season Recap: Vikings Post Historic 13-3 Record

news
Monday Morning Mailbag: Waynes' Play, Possible 2nd Round Opponents

news
Timeout with Laquon Treadwell

news