Kyle Rudolph
TE
#82
Experience: 8 years
Height: 6-6
Age: 29
Weight: 265 lbs
College: Notre Dame
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bears | L 10 - 24 | 4 | 19 | 4.8 | 9 | 0 | |||||||
16 | @Lions | W 27 - 9 | 9 | 122 | 13.6 | 44 | 2 | |||||||
15 | Dolphins | W 41 - 17 | 3 | 23 | 7.7 | 12 | 0 | |||||||
14 | @Seahawks | L 7 - 21 | 2 | 7 | 3.5 | 5 | 0 | |||||||
13 | @Patriots | L 10 - 24 | 3 | 38 | 12.7 | 23 | 0 | |||||||
12 | Packers | W 24 - 17 | 7 | 63 | 9 | 17 | 0 | |||||||
11 | @Bears | L 20 - 25 | 2 | 13 | 6.5 | 7 | 0 | |||||||
9 | Lions | W 24 - 9 | 2 | 28 | 14 | 24 | 0 | |||||||
8 | Saints | L 20 - 30 | 4 | 39 | 9.8 | 25 | 0 | |||||||
7 | @Jets | W 37 - 17 | 1 | 16 | 16 | 16 | 0 | |||||||
6 | Cardinals | W 27 - 17 | 4 | 37 | 9.3 | 17 | 0 | |||||||
5 | @Eagles | W 23 - 21 | 5 | 41 | 8.2 | 17 | 0 | |||||||
4 | @Rams | L 31 - 38 | 5 | 57 | 11.4 | 24 | 0 | |||||||
3 | Bills | L 6 - 27 | 5 | 48 | 9.6 | 17 | 1 | |||||||
2 | @Packers | T 29 - 29 | 7 | 72 | 10.3 | 23 | 0 | |||||||
1 | 49ers | W 24 - 16 | 1 | 11 | 11 | 11 | 1 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Minnesota Vikings | 15 | 8 | 26 | 249 | 9.6 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Minnesota Vikings | 16 | 16 | 53 | 493 | 9.3 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Minnesota Vikings | 8 | 8 | 30 | 313 | 10.4 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota Vikings | 9 | 8 | 24 | 231 | 9.6 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Minnesota Vikings | 16 | 16 | 49 | 495 | 10.1 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 16 | 16 | 83 | 840 | 10.1 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 16 | 57 | 532 | 9.3 | 34 | 8 | |||||||
2018 | Minnesota Vikings | 16 | 16 | 64 | 634 | 9.9 | 44 | 4 | |||||||
TOTAL | 112 | 104 | 386 | 3787 | 9.79 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
2017 GP/GS Career GP/GS Playoffs GP/GS
16/16 96/88 4/4
• Set single-season career-highs in receptions (83) and receiving yards (840) in 2016.
• The 1st TE selected in the 2011 NFL Draft, #43 overall, the 2nd-highest drafted TE in Vikings history behind Hal Bedsole (#19) in 1964.

news
Rudolph Overwhelmed by Support for Man of Year Campaign

news
Rudolph Wins #WPMOYChallenge; $25K for Children’s Hospital

news
2018 Vikings Position Recap: Tight Ends

news
Rudolph Delivers 2 TDs in Time for Holiday

news
Kyle Rudolph Surprises Family With Tickets to Super Bowl LIII

news
3 Observations: Vikings Defense Makes Goalline Stand at 1st Minicamp Practice

news
Thielen Drives Green; Andrews' Team Wins Vikings Foundation Golf Tourney

news
Rudolph Helps Close Out U.S. Bank Places to Play Grant Initiative

news
NOTEBOOK: Rudolph Excited by 'Early' Return to Team Drills

news
Presser Points: Vikings Give Zimmer 'Good Practice' for His Birthday

news
Dalvin Cook on Rehab, Bigger Workload: 'I'm Still That Same Guy'

news
Transcript: Zimmer, Rudolph, Cook and Rhodes Addressed the Media Tuesday

news
Lunchbreak: Pelissero Visits With 'Highly Encouraged' Vikings WRs

news
Cousins & Vikings Using OTA Practices to Focus on Situational Football

news
Vikings Inaugural 'Team Up to Give Back' Features Surprise by 'G.O.A.T.'

news
3 Observations: Vikings Get Plenty of Red Zone Work During OTAs

news
Lunchbreak: NFL.com Tabs Vikings Among League's Top D-Lines

news
Vikings Roster Refresher as Team Starts OTA Practices

news
Lunchbreak: Vikings Offense Included in NFL.com's Top 10

news
Lunchbreak: ESPN Offers Early Predictions on Vikings Roster

news
Lunchbreak: Kendricks Brothers Could Be NFL's 'Most Talked About' Siblings for 2018

news
Transcript: Day 1 of Rookie Minicamp

news
Vikings Offensive Veterans Embracing Learning Opportunities

news
Vikings Salute Sport's Best at 'Minnesota Football Honors'

news