
K.J. Osborn
WR
#17
Experience: 4 years
Height: 5-11
Age: 25
Weight: 203 lbs
College: Miami (Fla.)
2022 SEASON
- REC60
- YDS650
- AVG10.83
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 3 | 14 | 4.7 | 7 | 0 | |||||||
2 | @Eagles | L 7 - 24 | 2 | 25 | 12.5 | 15 | 0 | |||||||
3 | Lions | W 28 - 24 | 5 | 73 | 14.6 | 28 | 1 | |||||||
4 | @Saints | W 28 - 25 | 1 | 6 | 6 | 6 | 0 | 1 | -1 | -1 | -1 | 0 | ||
5 | Bears | W 29 - 22 | 5 | 41 | 8.2 | 10 | 0 | |||||||
6 | @Dolphins | W 24 - 16 | 3 | 18 | 6 | 8 | 0 | |||||||
8 | Cardinals | W 34 - 26 | 2 | 8 | 4 | 5 | 1 | |||||||
9 | @Commanders | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
10 | @Bills | W 33 - 30 | 4 | 35 | 8.8 | 20 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | Cowboys | L 3 - 40 | 2 | 17 | 8.5 | 12 | 0 | |||||||
12 | Patriots | W 33 - 26 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
13 | Jets | W 27 - 22 | 2 | 17 | 8.5 | 10 | 0 | |||||||
14 | @Lions | L 23 - 34 | 5 | 38 | 7.6 | 15 | 1 | |||||||
15 | Colts | W 39 - 36 | 10 | 157 | 15.7 | 63 | 1 | |||||||
16 | Giants | W 27 - 24 | 3 | 17 | 5.7 | 8 | 0 | |||||||
17 | @Packers | L 17 - 41 | 7 | 59 | 8.4 | 16 | 1 | |||||||
18 | @Bears | W 29 - 13 | 5 | 117 | 23.4 | 66 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 9 | 0 | 2 | 0 | ||||||||||
2021 | Minnesota Vikings | 17 | 9 | 50 | 655 | 13.1 | 64 | 7 | 1 | 10 | 10 | 10 | 0 | ||
2022 | Minnesota Vikings | 17 | 9 | 60 | 650 | 10.8 | 66 | 5 | 3 | 6 | 2 | 5 | 0 | 1 | 0 |
TOTAL | 43 | 18 | 110 | 1305 | 8 | 66 | 12 | 4 | 16 | 4 | 10 | 0 | 3 | 0 |
Biography
• As a senior, led the Hurricanes in receptions (50), receiving yards (547), receiving TDs (5) and all-purpose yards (1,018) and averaged a career-best 15.9 yards per punt return.
• After graduating from Buffalo in 2018, Osborn elected to spend his final collegiate season as a Miami Hurricane in 2019.
OFF THE FIELD
• Graduated from Buffalo in 2018 with a degree in sociology and is pursuing his Master's degree in criminal justice.
• Interested in a career as an FBI or Secret Service agent.
• Quickly impressed his Miami coaches and was chosen to represent the team at the ACC media days in 2019 preseason.
• Academic All-MAC selection for his excellence in the classroom while at Buffalo.
• Named to the Hampshire Honor Society by the National Football Foundation.