
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 199 lbs
College: Michigan State
2025 SEASON
-
REC20
-
YDS318
-
AVG15.9
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 19 | 290 | 15.3 | 62 | 2 | 15 | 79 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 7 | 156 | 22.3 | 62 | 1 | 6 | 85.7 | 2 | 1 |
| October | 3 | 5 | 64 | 12.8 | 26 | 0 | 4 | 80 | 2 | 0 |
| September | 4 | 8 | 98 | 12.2 | 28 | 1 | 6 | 75 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 12 | 190 | 15.8 | 62 | 2 | 9 | 75 | 4 | 1 |
| vs NFC Teams | 7 | 8 | 128 | 16 | 28 | 0 | 7 | 87.5 | 2 | 0 |
| Outside Own Division | 8 | 17 | 258 | 15.2 | 62 | 2 | 13 | 76.5 | 5 | 1 |
| vs Own Division | 4 | 3 | 60 | 20 | 28 | 0 | 3 | 100 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 31 | 10.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Baltimore Ravens | 1 | 5 | 124 | 24.8 | 62 | 1 | 4 | 80 | 2 | 1 |
| Chicago Bears | 2 | 2 | 44 | 22 | 28 | 0 | 2 | 100 | 1 | 0 |
| Cincinnati Bengals | 1 | 3 | 37 | 12.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Cleveland Browns | 1 | 3 | 27 | 9 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Detroit Lions | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 37 | 18.5 | 26 | 0 | 2 | 100 | 1 | 0 |
| Pittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 12 | 210 | 17.5 | 62 | 2 | 10 | 83.3 | 3 | 1 |
| Wins | 4 | 8 | 108 | 13.5 | 28 | 0 | 6 | 75 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 5 | 14 | 245 | 17.5 | 62 | 1 | 11 | 78.6 | 4 | 1 |
| Ford Field | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 27 | 9 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).