
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 199 lbs
College: Michigan State
2025 SEASON
-
REC23
-
YDS348
-
AVG15.13
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 35 | 8.8 | 17 | 2 | 3 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 7 | 97 | 13.9 | 28 | 0 | 5 | 71.4 | 2 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 35 | 17.5 | 26 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 8 | 10 | 181 | 18.1 | 62 | 0 | 8 | 80 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 12 | 223 | 18.6 | 62 | 0 | 9 | 75 | 4 | 1 |
| Last Two Minutes of Half | 7 | 4 | 64 | 16 | 28 | 0 | 3 | 75 | 1 | 0 |
| 2nd Half | 11 | 11 | 125 | 11.4 | 28 | 2 | 9 | 81.8 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 17 | 275 | 16.2 | 62 | 1 | 13 | 76.5 | 4 | 1 |
| Road Games | 7 | 6 | 73 | 12.2 | 28 | 1 | 5 | 83.3 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 5 | 71 | 14.2 | 28 | 0 | 4 | 80 | 2 | 0 |
| Margin 15+ | 2 | 6 | 67 | 11.2 | 22 | 0 | 4 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 7 | 92 | 13.1 | 22 | 0 | 6 | 85.7 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 4 | 55 | 13.8 | 18 | 0 | 4 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 14 | 185 | 13.2 | 28 | 2 | 11 | 78.6 | 4 | 0 |
| Behind by 1-8 Points | 6 | 8 | 102 | 12.8 | 28 | 0 | 6 | 75 | 2 | 0 |
| Behind by 9-16 Points | 6 | 6 | 83 | 13.8 | 28 | 2 | 5 | 83.3 | 2 | 0 |
| Tied | 13 | 2 | 71 | 35.5 | 62 | 0 | 1 | 50 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 101 | 20.2 | 62 | 0 | 2 | 40 | 2 | 1 |
| 4th Quarter | 10 | 8 | 85 | 10.6 | 28 | 2 | 6 | 75 | 1 | 0 |
| 4th Quarter within 7 | 5 | 4 | 39 | 9.8 | 16 | 0 | 3 | 75 | 0 | 0 |
| 2nd Quarter | 9 | 7 | 122 | 17.4 | 28 | 0 | 7 | 100 | 2 | 0 |
| 3rd Quarter | 4 | 3 | 40 | 13.3 | 22 | 0 | 3 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 5 | 57 | 11.4 | 28 | 1 | 4 | 80 | 2 | 0 |
| Turf | 8 | 18 | 291 | 16.2 | 62 | 1 | 14 | 77.8 | 4 | 1 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).