
Jalen Nailor
WR
#1
Experience: 4 years
Height: 5-11
Age: 26
Weight: 199 lbs
College: Michigan State
2025 SEASON
-
REC13
-
YDS162
-
AVG12.46
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 2 | 19 | 9.5 | 17 | 1 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 4 | 44 | 11 | 22 | 0 | 3 | 75 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 4 | 6 | 73 | 12.2 | 28 | 0 | 4 | 66.7 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 7 | 113 | 16.1 | 28 | 0 | 5 | 71.4 | 3 | 0 |
| Last Two Minutes of Half | 4 | 2 | 32 | 16 | 28 | 0 | 1 | 50 | 1 | 0 |
| 2nd Half | 6 | 6 | 49 | 8.2 | 22 | 1 | 5 | 83.3 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 8 | 105 | 13.1 | 26 | 0 | 6 | 75 | 2 | 0 |
| Road Games | 4 | 5 | 57 | 11.4 | 28 | 1 | 4 | 80 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 55 | 13.8 | 28 | 0 | 3 | 75 | 2 | 0 |
| Margin 15+ | 1 | 3 | 37 | 12.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 3 | 37 | 12.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 10 | 125 | 12.5 | 28 | 1 | 8 | 80 | 3 | 0 |
| Behind by 1-8 Points | 4 | 7 | 86 | 12.3 | 28 | 0 | 5 | 71.4 | 2 | 0 |
| Behind by 9-16 Points | 5 | 3 | 39 | 13 | 26 | 1 | 3 | 100 | 1 | 0 |
| Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 30 | 10 | 20 | 0 | 1 | 33.3 | 1 | 0 |
| 4th Quarter | 5 | 3 | 9 | 3 | 4 | 1 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 6 | 4 | 83 | 20.8 | 28 | 0 | 4 | 100 | 2 | 0 |
| 3rd Quarter | 2 | 3 | 40 | 13.3 | 22 | 0 | 3 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 5 | 57 | 11.4 | 28 | 1 | 4 | 80 | 2 | 0 |
| Turf | 3 | 8 | 105 | 13.1 | 26 | 0 | 6 | 75 | 2 | 0 |
Biography
CAREER NOTES
- During the 2024 season, Nailor recorded single-season career highs in games started (seven), games played (17), receptions (28), receiving yards (414) and touchdown receptions (six).
- Nailor and WR Justin Jefferson became the first Vikings duo in franchise history to both score a receiving touchdown in each of the team's first three games of a season. They were the first pair to achieve the feat league wide since 2018 (WRs Mike Evans and Chris Godwin).