Skip to main content
Advertising
McCarthy_J.J_2560

J.J. McCarthy

QB

#9

Experience: 2 years

Height: 6-3

Weight: 219 lbs

College: Michigan

2025 SEASON

  • TDS
    11
  • INT
    12
  • YDS
    1632
  • RTG
    72.59
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 20 13 65 143 7.2 28 2 1 5 25 2 3 9 98.5
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 9 223 127 57 1489 6.7 62 9 11 75 33.6 18 24 140 70.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 61 40 65.6 521 8.5 58 5 2 29 47.5 7 7 37 106
January 1 23 14 60.9 182 7.9 26 0 0 9 39.1 2 0 0 85.8
November 4 118 62 52.5 628 5.3 62 4 7 30 25.4 7 11 65 54.6
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 2 41 24 58.5 301 7.3 50 2 3 12 29.3 4 9 47 67.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 42 20 47.6 248 5.9 62 1 2 9 21.4 3 1 3 54.5
vs NFC Teams 9 201 120 59.7 1384 6.9 58 10 10 71 35.3 17 26 146 76.4
Outside Own Division 5 124 71 57.3 927 7.5 62 6 6 45 36.3 12 14 78 76.9
vs Own Division 5 119 69 58 705 5.9 31 5 6 35 29.4 8 13 71 68.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 21 11 52.4 158 7.5 50 0 2 7 33.3 2 6 38 37.5
Baltimore Ravens 1 42 20 47.6 248 5.9 62 1 2 9 21.4 3 1 3 54.5
Chicago Bears 2 52 29 55.8 293 5.6 28 3 3 15 28.8 4 3 9 67.2
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 24 15 62.5 250 10.4 58 2 1 11 45.8 4 0 0 108
Detroit Lions 1 25 14 56 143 5.7 31 2 1 8 32 2 5 27 82.6
Green Bay Packers 2 42 26 61.9 269 6.4 26 0 2 12 28.6 2 5 35 60.5
New York Giants 1 14 9 64.3 108 7.7 20 0 1 5 35.7 1 3 25 58
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 23 16 69.6 163 7.1 21 3 0 13 56.5 2 4 12 129.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 114 59 51.8 643 5.6 62 2 8 29 25.4 7 12 76 45.3
Wins 6 129 81 62.8 989 7.7 58 9 4 51 39.5 13 15 73 96.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 5 141 77 54.6 901 6.4 62 5 6 48 34 11 11 53 68.3
Ford Field 1 25 14 56 143 5.7 31 2 1 8 32 2 5 27 82.6
Lambeau Field 1 19 12 63.2 87 4.6 19 0 2 3 15.8 0 5 35 34.2
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 14 9 64.3 108 7.7 20 0 1 5 35.7 1 3 25 58
Soldier Field 1 20 13 65 143 7.2 28 2 1 5 25 2 3 9 98.5
AT&T Stadium 1 24 15 62.5 250 10.4 58 2 1 11 45.8 4 0 0 108
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

CAREER NOTES

  • Minnesota's seventh pick out of Michigan all-time and the first Wolverine selected by the Vikings in the first three rounds of a NFL Draft.
  • First offensive Michigan player drafted by the Vikings in franchise history and the first Wolverine picked by the Vikings since S Josh Metellus was selected in the sixth round of the 2020 NFL Draft.

2024 | MINNESOTA VIKINGS

  • Spent the season on Injured Reserve after sustaining a season-ending injury in the Vikings first preseason game against the Las Vegas Raiders.
Advertising