
J.J. McCarthy
QB
#9
Experience: 2 years
Height: 6-3
Weight: 219 lbs
College: Michigan
2025 SEASON
-
TDS4
-
INT4
-
YDS444
-
RTG73.04
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | |||||||||||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | |||||||||||||||
| 1 | 08/09/2025 | Texans | W 20 - 10 | 4 | 7 | 30 | 4.3 | 0 | 0 | 0 | 0 | 67.6 | 1 | 8 | 8 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Lions | W 27 - 24 | 14 | 25 | 143 | 5.7 | 2 | 1 | 5 | 27 | 82.6 | 9 | 12 | 1.3 | 1 | 1 | 0 |
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | |||||||||||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | |||||||||||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | |||||||||||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | |||||||||||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | |||||||||||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | 11 | 21 | 158 | 7.5 | 0 | 2 | 6 | 38 | 37.5 | 5 | 25 | 5 | 0 | 3 | 1 |
| 1 | 09/08/2025 | @Bears | W 27 - 24 | 13 | 20 | 143 | 7.2 | 2 | 1 | 3 | 9 | 98.5 | 2 | 25 | 12.5 | 1 |
Biography
CAREER NOTES
- Minnesota's seventh pick out of Michigan all-time and the first Wolverine selected by the Vikings in the first three rounds of a NFL Draft.
- First offensive Michigan player drafted by the Vikings in franchise history and the first Wolverine picked by the Vikings since S Josh Metellus was selected in the sixth round of the 2020 NFL Draft.
2024 | MINNESOTA VIKINGS
- Spent the season on Injured Reserve after sustaining a season-ending injury in the Vikings first preseason game against the Las Vegas Raiders.