
Ihmir Smith-Marsette
WR
#15
Experience: 2 years
Height: 6-1
Age: 22
Weight: 185 lbs
College: Iowa
2021 SEASON
- REC5
- YDS116
- AVG23.2
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bears | W 31 - 17 | 3 | 103 | 34.3 | 44 | 1 | |||||||
17 | @Packers | L 10 - 37 | ||||||||||||
16 | Rams | L 23 - 30 | ||||||||||||
15 | @Bears | W 17 - 9 | 1 | 7 | 7 | 7 | 1 | |||||||
13 | @Lions | L 27 - 29 | ||||||||||||
14 | Steelers | W 36 - 28 | ||||||||||||
12 | @49ers | L 26 - 34 | ||||||||||||
11 | Packers | W 34 - 31 | ||||||||||||
10 | @Chargers | W 27 - 20 | ||||||||||||
8 | Cowboys | L 16 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | @Ravens | L 31 - 34 | ||||||||||||
5 | Lions | W 19 - 17 | ||||||||||||
6 | @Panthers | W 34 - 28 | ||||||||||||
4 | Browns | L 7 - 14 | ||||||||||||
3 | Seahawks | W 30 - 17 | ||||||||||||
2 | @Cardinals | L 33 - 34 | ||||||||||||
1 | @Bengals | L 24 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 8 | 1 | 5 | 116 | 23.2 | 44 | 2 | |||||||
TOTAL | 8 | 1 | 5 | 116 | 23.2 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Named Big Ten's Rodgers-Dwight Return Specialist of the Year in 2018 and 1st-Team All-Big Ten return specialist by media.
• Scored on 98 and 95-yard KORs during his Iowa career.
OFF THE FIELD
• Majored in sport and recreation management.
• Interested in helping charities that benefit the homeless.