
Ifeadi Odenigbo
DE
#95
Experience: 7 years
Height: 6-3
Age: 31
Weight: 258 lbs
College: Northwestern
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | 0 | 0 | |||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2021 | Cleveland Browns | 9 | 0 | 0 | 0 | |||||||||||||
| 2022 | Indianapolis Colts | 13 | 0 | |||||||||||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | |||||||||||||||
| TOTAL | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | 0 | 0 | |||||||||
| 2020 | Minnesota Vikings | 15 | 15 | |||||||||||
| 2021 | Cleveland Browns | 9 | 0 | 0 | 0 | |||||||||
| 2022 | Indianapolis Colts | 13 | 0 | |||||||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | |||||||||||
| TOTAL | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | ||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | 0 | 0 | ||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | ||||||||||||
| 2021 | Cleveland Browns | 9 | 0 | 0 | 0 | ||||||||||
| 2022 | Indianapolis Colts | 13 | 0 | ||||||||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||
| TOTAL | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 |
| 2019 | Minnesota Vikings | 16 | 0 |
| 2020 | Minnesota Vikings | 15 | 15 |
| 2021 | Cleveland Browns | 9 | 0 |
| 2022 | Indianapolis Colts | 13 | 0 |
| 2022 | Tampa Bay Buccaneers | 1 | 0 |
| TOTAL | 55 | 15 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Minnesota Vikings | 16 | 0 | 18 | 5 | 23 | 17 | 7 | 0 | 0 | 1 | 2 | |||||
| 2020 | Minnesota Vikings | 15 | 15 | 16 | 19 | 35 | 15 | 3.5 | 1 | 0 | 0 | ||||||
| 2021 | Cleveland Browns | 9 | 0 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 2022 | Indianapolis Colts | 13 | 0 | 7 | 5 | 12 | 5 | 3.5 | 0 | 0 | 1 | ||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 55 | 15 | 50 | 40 | 90 | 41 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | ||||||||||||||
| 2021 | Cleveland Browns | 9 | 0 | ||||||||||||||
| 2022 | Indianapolis Colts | 13 | 0 | ||||||||||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||||
| TOTAL | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 15 | 15 | |||||||||||||||
| 2021 | Cleveland Browns | 9 | 0 | |||||||||||||||
| 2022 | Indianapolis Colts | 13 | 0 | |||||||||||||||
| 2022 | Tampa Bay Buccaneers | 1 | 0 | |||||||||||||||
| TOTAL | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Made 7.0 sacks in 2019, ranking 3rd on the team. Notched his 1st NFL sack at the NY Giants (10/6/19), dropping Daniel Jones for a 12-yard loss.
• Is the 1st member of his family born in the United States; his parents emigrated from Nigeria.
OFF THE FIELD
• Majored in economics at Northwestern.
• The middle of 3 children, his parents came to the United States from Nigeria.
• His mother, Linda, is a pediatrician and father, Thomas, is a civil engineer.
• Linda came to the United States in 1992 and 3 years later, Thomas made the move.
• Younger brother, Tito, played defensive line at University of Miami (FL) as a grad transfer after starting career at the University of Illinois and spent 2019 training camp and preseason with the Vikings as an undrafted free agent.





























