
Greg Joseph
K
#1
Experience: 4 years
Height: 6-0
Age: 29
Weight: 206 lbs
College: Florida Atlantic
2023 SEASON
-
FGA25
-
FGM19
-
PCT76
-
LNG54
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 0 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 66.2 | 3 | 1 | 23 | |
2 | @Eagles | L 28 - 34 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 54.8 | 4 | 0 | |||
3 | Chargers | L 24 - 28 | 0 | 23 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64 | 5 | 0 | ||
4 | @Panthers | W 21 - 13 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 65.2 | 3 | 1 | 24 | ||
5 | Chiefs | L 20 - 27 | 0 | 40 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 63.4 | 4 | 1 | 20 | |
6 | @Bears | W 19 - 13 | 0 | 53 | 3 | 2 | 66.7 | 2 | 1 | 50 | 1 | 66.8 | 2 | 3 | 30 | |
7 | 49ers | W 22 - 17 | 0 | 54 | 4 | 3 | 75 | 2 | 1 | 50 | 0 | 65.3 | 5 | 1 | 34 | |
8 | @Packers | W 24 - 10 | 1 | 25 | 3 | 1 | 33.3 | 3 | 3 | 100 | 0 | 63.8 | 1 | 3 | 20.7 | |
9 | @Falcons | W 31 - 28 | 0 | 32 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 7 | 0 | ||
10 | Saints | W 27 - 19 | 0 | 40 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 64.7 | 4 | 2 | 27 | |
11 | @Broncos | L 20 - 21 | 0 | 34 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
12 | Bears | L 10 - 12 | 0 | 34 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 67.5 | 1 | 1 | 28 | |
14 | @Raiders | W 3 - 0 | 0 | 36 | 2 | 1 | 50 | 0 | 0 | 0 | 63 | 1 | 1 | 16 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 14 | 0 | 0 | 51 | 20 | 17 | 85 | 29 | 25 | 86.2 | 0 | 63.5 | 47 | 20 | 22.9 | |
2019 | Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100 | 0 | 62.6 | 6 | 5 | 32.4 | ||
2021 | Minnesota Vikings | 17 | 0 | 0 | 55 | 38 | 33 | 86.8 | 40 | 36 | 90 | 0 | 63.9 | 76 | 17 | 22.5 | |
2022 | Minnesota Vikings | 17 | 0 | 2 | 61 | 33 | 26 | 78.8 | 46 | 40 | 87 | 0 | 63.4 | 54 | 34 | 26.2 | |
2023 | Minnesota Vikings | 13 | 0 | 1 | 54 | 25 | 19 | 76 | 29 | 27 | 93.1 | 1 | 64.1 | 45 | 14 | 25.1 | |
TOTAL | 63 | 0 | 3 | 61 | 116 | 95 | 81.9 | 153 | 137 | 456.3 | 1 | 0 | 63.5 | 228 | 90 | 25.8 |
Biography
Greg Joseph returns to the Vikings in 2023 for his third season with the club and sixth in the NFL. In 2022, Joseph connected on 26 of 33 field goals, including an NFL-record-tying five game-winning field goals, also setting a new single-season franchise record. Last season in Week 16 against the Giants, Joseph made a career-long game-winning 61-yard field goal, setting a new team record for longest field goal made in Vikings history, ultimately leading him to earn his second NFC Special Teams Player of the Week award of the 2022 season. The Boca Raton, Florida, native originally entered the NFL as an undrafted free agent with Miami in 2018 and has spent time with Cleveland, Carolina, Tennessee, Tampa Bay and Minnesota in 50 career games played.
OFF THE FIELD
• Born in South Africa and lived there before moving at age 7 with his family to the United States; attended high school in Boca Raton, FL.
• Has degree in health administration from FAU and working on his MBA.
• Played 1 season of high school football but was all-state honoree in soccer.
• Avid professional and international soccer fan.